Accession No. | Family | Species/Sub-Species Name | Local Name | Collector | Collection No. & Date | Location | Uses | Note | Image(s) |
---|---|---|---|---|---|---|---|---|---|
85604 | Leeaceae | Leea aculeata Blume ex Spreng. | Joyanta Chandra Roy , Kamrul & Suborno | JCR-1578 27-10-2016 |
Uluchari., Rangamati, Bangladesh. | Shrub; fruit-green; 1-1.5 m long. Common. | |||
41137 | Leeaceae | Leea aequata | Mia et al | M-4137 30-07-1998 |
Chittagong University, Chittagong, Bangladesh. | An erect shrub. | |||
13303 | Leeaceae | Leea aequata L. | Huq et al | H-4035 30-10-1978 |
Rangapani forest area., Chittagong, Bangladesh. | About 4`ripe fruit red. | |||
36357 | Leeaceae | Leea aequata L. | Sarder Nasir Uddin | N-1692 30-09-2002 |
Rampaghar., Rangamati, Kaptai, Bangladesh. | Shrubs; fruit depressed, globose; black when ripe. | |||
13304 | Leeaceae | Leea aequata L. | Khan et al | K-6627 02-05-1984 |
Sonabaria, Satkhira, Bangladesh. | Erect, about 5` tall. | |||
37475 | Leeaceae | Leea aequata L. | Sarder Nasir Uddin | N-1421 22-09-2002 |
Jamaichari., Rangamati, Kaptai, Bangladesh. | Shrubs; fruits deprened globose. | |||
37490 | Leeaceae | Leea aequata L. | Sarder Nasir Uddin | N-1488 23-09-2002 |
Sitapahar., Rangamati, Kaptai, Bangladesh. | Shrubs; or low trees. | |||
62662 | Leeaceae | Leea aequata L. | Khandakar Kamrul Islam | KKI-3190 04-12-2018 |
Sitapahar., Bandarban, Ruma, Bangladesh. | Shrub. | |||
55377 | Leeaceae | Leea aequata L. | Tajul, Owahid & Kawsar | TOK-2755 04-12-2018 |
Khorerhat., Chittagong, Bangladesh. | Tree, leaves opposite, oblong, fruit small, round, from hill slope, rare. | |||
49320 | Leeaceae | Leea aequata L. | Tajul, Owahid & Kawsar | TOK-1004 10-10-2016 |
Sitakundo., Chittagong, Bangladesh. | Small tree, green round fruit. | |||
36187 | Leeaceae | Leea aequata | Sarder Nasir Uddin | N-1026 16-06-2001 |
Rampaher., Rangamati, Kaptai, Bangladesh. | Shrub in shady forest areas; flowers white. | |||
36764 | Leeaceae | Leea aequata | Sarder Nasir Uddin | N-1894 24-05-2003 |
Rampaher., Rangamati, Kaptai, Bangladesh. | Shrub. | |||
36763 | Leeaceae | Leea aequata | Sarder Nasir Uddin | N-1894 24-05-2003 |
Rampaher., Rangamati, Kaptai, Bangladesh. | Shrub. | |||
70215 | Leeaceae | Leea aequata | I Hossen, Ms. Islam & MR Miah | IH-2362 07-12-2016 |
Sakdu forest range., Bandarban, Bangladesh. | Tree, leaves compound, leaflets lanceolate, toothed, fruits sub-globose, from hill slope Rare. | |||
73519 | Leeaceae | Leea aequata | U Mong Nu Marma | UMN-064 24-04-2017 |
Kuhalong para., Bandarban, Bangladesh. | Tree, leaves bipinnate, serrate, inflorescence red, from hill slope, Common. | |||
74185 | Leeaceae | Leea aequata | Ka sing Mong Marma | KSMM-083 26-09-2017 |
Remakri., Bandarban, Thanchi, Bangladesh. | Tree, leaves bifoliate, flowers green, from forests, rare. | |||
75996 | Leeaceae | Leea aequata | Joyanta, Mominur & Kamrul | JCR-5546 24-05-2017 |
Ram pahar Reserve Forest., Rangamati, Kaptai, Bangladesh. | Shrub; flower-petal-purple. Common. | |||
81961 | Leeaceae | Leea aequata | Kowser et al | KH-1833 14-11-2016 |
Hajachhara., Khagrachari, Bangladesh. | Herb; Hill slope; Rare. | |||
81971 | Leeaceae | Leea aequata | Unknown | Kowser et al | KH-394 05-09-2016 |
Anokchuri., Khagrachari, Bangladesh. | Tree; Hill top; Common. | ||
96299 | Leeaceae | Leea asiatica | 30-11--0001 |
, Bangladesh. | |||||
27559 | Leeaceae | Leea crispa | 30-11--0001 |
, Bangladesh. | |||||
13315 | Leeaceae | Leea crispa | 30-11--0001 |
, Bangladesh. | |||||
13314 | Leeaceae | Leea crispa | 30-11--0001 |
, Bangladesh. | |||||
13316 | Leeaceae | Leea crispa | 30-11--0001 |
, Bangladesh. | |||||
24710 | Leeaceae | Leea crispa | 30-11--0001 |
, Bangladesh. | |||||
25396 | Leeaceae | Leea crispa | 30-11--0001 |
, Bangladesh. | |||||
24612 | Leeaceae | Leea crispa | 30-11--0001 |
, Bangladesh. | |||||
24604 | Leeaceae | Leea crispa | 30-11--0001 |
, Bangladesh. | |||||
13352 | Leeaceae | Leea crispa | 30-11--0001 |
, Bangladesh. | |||||
26847 | Leeaceae | Leea crispa | 30-11--0001 |
, Bangladesh. | |||||
37496 | Leeaceae | Leea indica | Sarder Nasir Uddin | N-1473 23-09-2002 |
Sitapahar., Rangamati, Kaptai, Bangladesh. | Shrubs. | |||
36845 | Leeaceae | Leea indica | Sarder Nasir Uddin | N-1850 27-05-2003 |
Ram pahar., Rangamati, Kaptai, Bangladesh. | Shrub; flowers pink. | |||
37044 | Leeaceae | Leea indica | Sarder Nasir Uddin | N-2605 18-12-2004 |
Sita pahar., Rangamati, Kaptai, Bangladesh. | Low tree; fruit round, green, lobbed. | |||
37773 | Leeaceae | Leea indica | Bushra et al | B-1549 11-05-2009 |
Lowachora., Moulvibazar, Bangladesh. | Shrub, flowering bud green. | |||
35693 | Leeaceae | Leea indica | Sarder Nasir Uddin | N-3874 17-08-2009 |
Lowachora., Moulvibazar, Bangladesh. | Shrub, fruit globose, black when ripe. | |||
13327 | Leeaceae | Leea indica | Khan et al | K- 5041 25-09-1978 |
Munshgunj., Kushtia, Bangladesh. | About 3, tall in scrub jungle. | |||
28434 | Leeaceae | Leea indica | Mia et al | M- 4238 25-08-1998 |
Sinqra sal forest., Dinajpur, Birganj, Bangladesh. | An erect robust herb, 3-4 ft. high. | |||
36216 | Leeaceae | Leea indica | Sarder Nasir Uddin | N-1059 17-06-2001 |
Sita Pahar., Rangamati, Kaptai, Bangladesh. | Shrubs, 10-12 ft tall. | |||
36792 | Leeaceae | Leea indica | Sarder Nasir Uddin | N-1859 17-05-2003 |
Ram Pahar., Rangamati, Kaptai, Bangladesh. | Shrubs, flowers whitish green. | |||
36862 | Leeaceae | Leea indica | Sarder Nasir Uddin | N-1975 31-05-2003 |
Sita Pahar., Rangamati, Kaptai, Bangladesh. | Shrubs, flowers greenish. | |||
36861 | Leeaceae | Leea indica | Sarder Nasir Uddin | N-1876 28-05-2003 |
Ram Pahar., Rangamati, Kaptai, Bangladesh. | Shrub, near chars; flowers greenish white. | |||
53278 | Leeaceae | Leea indica | Md. Moniruzzaman, Al-Amin & Kawsar. | MAK-6576 18-09-2017 |
Baroghana., Chittagong, Bangladesh. | Small tree; Leaf green, Bipinnate, Lanceolate, Dentate, Acuminate; Fruit green, Rounded, Non-edible; Along Chora; Common. | |||
58140 | Leeaceae | Leea indica | Niyamul Kabir, Jahid Hasan & Mehedi Hasan | NK-6102 14-09-2017 |
Uttar Harbang., Cox's Bazar, Chakaria, Bangladesh. | Tree, Leaves green, Flowers yellowish Foothill, Common. | |||
58139 | Leeaceae | Leea indica | Niyamul Kabir, Jahid Hasan & Mehedi Hasan | NK-5452 20-08-2017 |
Inani., Cox's Bazar, Bangladesh. | Herb, Leaf light green, Opposite, fruits green long, Hilltop, Rare. | |||
50867 | Leeaceae | Leea indica | Tajul, Owahid & Kawsar | TOK-2630 05-01-2017 |
Khaiyachara., Chittagong, Bangladesh. | Tree, leaves opposite oblong, green, round, small fruit, from hill slope, Common. | |||
49531 | Leeaceae | Leea indica | Tajul, Owahid & Kawsar | TOK-2421 25-12-2016 |
Hazarikhil., Chittagong, Bangladesh. | Shrub, green round fruit, from hill slope, Common. | |||
60345 | Leeaceae | Leea indica | Niyamul Kabir, Jahid Hasan & Mehedi Hasan | NK-3054 30-03-2017 |
Domdomia Natural Park., Cox's Bazar, Teknaf, Bangladesh. | Shrub, Leaves light green, Opposite, dentate, Inflorescence greenish, Along Chora Rare. | |||
60346 | Leeaceae | Leea indica | Niyamul Kabir, Jahid Hasan & Mehedi Hasan | NK-6321 13-11-2017 |
Bangdeba., Cox's Bazar, Ramu, Bangladesh. | Shrub, Leaves green, Alternate, dentate, Fruits green to yellow, round, foot Hill Rare. | |||
60347 | Leeaceae | Leea indica | Niyamul Kabir, Jahid Hasan & Mehedi Hasan | NK-3370 24-04-2017 |
Jadi-Pahar., Cox's Bazar, Teknaf, Bangladesh. | Tree, Leaf light green, Alternate, Flower creamy-yellow, Hill slope, Rare. | |||
60348 | Leeaceae | Leea indica | Mofiz Uddin | MU-31 04-04-2017 |
Palongkhali., Cox's Bazar, Ukhia, Bangladesh. | Shrub; Flower immature; Deep forest; Common. | |||
60349 | Leeaceae | Leea indica | Niyamul Kabir, Jahid Hasan & Mehedi Hasan | NK-4257 04-05-2017 |
Thaing-Khali., Cox's Bazar, Ukhia, Bangladesh. | Shrub; Flower immature; Deep forest; Common. | |||
60350 | Leeaceae | Leea indica | Joyanta, Mominur, Kamrul & Suborno | JCR-6544 20-09-2017 |
Dosor forest., Rangamati, Bangladesh. | Shrub; fruit-green. Common. | |||
43351 | Leeaceae | Leea indica | Sarder Nasir Uddin | N-2083 16-10-2003 |
Balurchora., Rangamati, Kaptai, Bangladesh. | Shrub, fruit red. | |||
46595 | Leeaceae | Leea indica | Sarder Nasir Uddin | N-3831 23-07-2009 |
Farua Chara., Rangamati, Bangladesh. | Shrub, flowers white. | |||
41369 | Leeaceae | Leea indica | Sarder Nasir Uddin | N-3245 18-01-2009 |
Farua , Rangamati, Bangladesh. | Shrub, fruit pink to orange when ripe. | |||
46138 | Leeaceae | Leea indica | Khandakar Kamrul Islam | KKI-2228 17-01-2016 |
Vigiking., Rangamati, Rangamati Sadar, Bangladesh. | Tree. | |||
47842 | Leeaceae | Leea indica | Naimur Rahman | NR-1327 15-01-2019 |
Kukur jhewa., Naogaon, Bangladesh. | Shrub. | |||
53273 | Leeaceae | Leea indica | Tajul, Owahid & Kawsar | TOK-3227 25-01-2017 |
Santoshpur., Chittagong, Bangladesh. | Tree; Leaf green, Compound; Alterrnae foliae; Flower white; Fruit green, Rounded & Nonedible; Roadside; Common. | |||
53274 | Leeaceae | Leea indica | Md. Moniruzzaman, Al-Amin & Kawsar. | MAK-5671 18-09-2017 |
Baroghana., Chittagong, Bangladesh. | Tree; Leaf green, Tri-foliate; Ovate-Lanceolate, Dentaate, Aristate; Alternae foliae Fruit green, Rounded & Nonedible; Roadside; Common. | |||
53275 | Leeaceae | Leea indica | Tajul, Al-Amin & Kawsar | TAK-4977 16-05-2017 |
Kamolachori., Chittagong, Bangladesh. | Shrub; Leaf green, Lanceolate, Double serrate; Acuminate; Alternae foliae Fruit green, Rounded & Nonedible; Roadside; Common. | |||
53276 | Leeaceae | Leea indica | Tajul, Al-Amin & Kawsar | TAK-4651 30-04-2017 |
Khoiyachora., Chittagong, Bangladesh. | Shrub; Leaf green, Compound, Dentate, Acuminate; Alternae foliae Fruit green, small, Rounded Common. | |||
53277 | Leeaceae | Leea indica | Tajul, Al-Amin & Kawsar | TAK-5095 22-05-2017 |
Kalapanichora., Chittagong, Bangladesh. | Shrub; Leaf green, Lanceolate, Serrate, Acuminate; Alternae foliae; Flower white Hillslope; Common. | |||
58133 | Leeaceae | Leea indica | Khandakar Kamrul Islam | KKI-96 27-05-2017 |
Hinla., Cox's Bazar, Teknaf, Bangladesh. | Tree; Flower creamy & Has no scent; Fruit green, Rounded & Non-edible; Hillslope; Common. | |||
58134 | Leeaceae | Leea indica | Niyamul Kabir, Jahid Hasan & Mehedi Hasan | NK-5738 18-09-2017 |
Shilkhali, Cox's Bazar, Teknaf, Bangladesh. | Shrub, Leaves light green, Opposite, Flowers yellowish, Hilltop, Rare. | |||
58135 | Leeaceae | Leea indica | Niyamul Kabir, Jahid Hasan & Mehedi Hasan | NK-5825 26-09-2017 |
Fasiakhali., Cox's Bazar, Chakaria, Bangladesh. | Shrub, Leaves green, opposite, Fruits green & round, Foothill, Rare. | |||
58136 | Leeaceae | Leea indica | Niyamul Kabir, Jahid Hasan & Mehedi Hasan | NK-3813 10-05-2017 |
Fasiakhali., Cox's Bazar, Chakaria, Bangladesh. | Tree, Leaves dark green, Alternate, Flowers creamy-yellow, Foothill, Rare. | |||
58137 | Leeaceae | Leea indica | Niyamul Kabir, Jahid Hasan & Mehedi Hasan | NK-6002 11-10-2017 |
Kudum guha., Cox's Bazar, Teknaf, Bangladesh. | Herb, Leaves green, opposite, Fruits pinkish & round, Hillslope, Rare. | |||
58138 | Leeaceae | Leea indica | Niyamul Kabir, Jahid Hasan & Mehedi Hasan | NK-6005 11-10-2017 |
Kudum guha., Cox's Bazar, Teknaf, Bangladesh. | Tree, Leaves green, opposite Flowers immature, Foothill, Rare. | |||
63046 | Leeaceae | Leea indica | Tajul, Owahid & Kawsar | TOK-3087 11-10-2017 |
Bauria., Chittagong, Bangladesh. | Tree, Leaf green; Fruit small, Green, Rounded; Roadside; Common. | |||
88064 | Leeaceae | Leea indica | 30-11--0001 |
, Bangladesh. | |||||
63047 | Leeaceae | Leea indica | Niyamul Kabir, Jahid Hasan & Mehedi Hasan | NK-1411 10-05-2017 |
Fasiakhali., Cox's Bazar, Chakaria, Bangladesh. | Tree, Leaf green. | |||
85526 | Leeaceae | Leea indica | Kowser et al | KH-8406 16-01-2018 |
Kasalong Reserve Forest., Khagrachari, Bangladesh. Longitude: 92° 12' 306" E; Latitude: 23° 08' 331" N |
Tree; Flower green; Forest; Rare. | |||
85527 | Leeaceae | Leea indica | Kowser et al | KH-8560 28-01-2018 |
Kasalong Reserve Forest., Khagrachari, Bangladesh. Longitude: 91° 46' 663" E; Latitude: 23° 18' 503" N |
Tree; Fruit round cluster; Forest; Rare. | |||
67784 | Leeaceae | Leea indica | Ukchain Chakma | UC-605 17-11-2017 |
Gumdum., Bandarban, Bangladesh. | Tree, leaves compound, fruits green, from hill slope, Rare. | |||
85528 | Leeaceae | Leea indica | Kowser et al | KH-8533 24-01-2018 |
Jugolchhari Reserve Forest., Khagrachari, Panchhari, Bangladesh. Longitude: 91° 51' 956" E; Latitude: 23° 15' 560" N |
Tree; Fruit round green; Forest; Rare. | |||
69861 | Leeaceae | Leea indica | I Hossen, Ms. Islam & MR Miah | IH-326 05-09-2016 |
Khanshama bazar., Bandarban, Bangladesh. | Tree, leaves compound, leaflets elliptic, dentate, fruits small, round from hill slope, Rare. | |||
70038 | Leeaceae | Leea indica | I Hossen, Ms. Islam & MR Miah | IH-512 29-09-2016 |
Batchara Forest range., Bandarban, Bangladesh. | Shrub, leaves elliptic, entire, flowers red fruits small, round from hill slope, Rare. | |||
85529 | Leeaceae | Leea indica | Kowser et al | KH-8514 23-01-2018 |
Jugolchhari Reserve Forest., Khagrachari, Panchhari, Bangladesh. Longitude: 91° 51' 794" E; Latitude: 23° 15' 510" N |
Tree; Fruit violet; Forest; Common. | |||
70039 | Leeaceae | Leea indica | I Hossen, Ms. Islam & MR Miah | IH-698 06-10-2016 |
Paindu forest range., Bandarban, Bangladesh. | Tree, leaves compound, leaflets ovate, dentate, inflorescence terminal, fruits green round small from hill slope, Rare. | |||
85530 | Leeaceae | Leea indica | Kowser et al | KH-8639 31-01-2018 |
Achalong Reserve Forest., Khagrachari, Matiranga, Bangladesh. Longitude: 92° 46' 602" E; Latitude: 23° 18' 489" N |
Tree; Fruit round green; Forest; Common. | |||
85531 | Leeaceae | Leea indica | Kowser et al | KH-9362 03-05-2018 |
Hazachhara reserve forest., Khagrachari, Ramgarh, Bangladesh. Longitude: 91° 68' 318" E; Latitude: 23° 07' 812" N |
Tree; Flower white; Forest; Common. | |||
70196 | Leeaceae | Leea indica | I Hossen, Ms. Islam & MR Miah | IH-1390 02-11-2016 |
Rawamgcjaro Fprest Ramge., Bandarban, Bangladesh. | Tree, leaves sltenate, lanceolate, dentate, fruits small, green, from hill slope, Rare. | |||
93692 | Leeaceae | Leea indica | 30-11--0001 |
, Bangladesh. | |||||
67146 | Leeaceae | Leea indica | Uho Oung Mya Marma Rasel | UAMR-246 22-09-2017 |
Rowangchari., Bandarban, Bangladesh. | Shrub, leaves compound, fruits green, from forests, Common. | |||
70828 | Leeaceae | Leea indica | Md Shahidul Islam & Md. Rashed Miah | MSI-5984 11-10-2017 |
Sangu Reserve Forest., Bandarban, Thanchi, Bangladesh. | Tree, leaves compound, leaflets elliptic, fruits cluster, green, from hill slope, Rare. | |||
71845 | Leeaceae | Leea indica | U Mong Nu Marma | UC-131 02-04-2017 |
Gumdum., Bandarban, Bangladesh. | Shrub, leaves opposite, ovate, serrate, inflorescence white, from hill slope, abundant. | |||
53279 | Leeaceae | Leea indica | Elias | E-417 17-03-2017 |
Kumarikhal., Chittagong, Bangladesh. | Shrub Fruit green, Rounded; Along Chora; Common. | |||
88085 | Leeaceae | Leea indica | 30-11--0001 |
, Bangladesh. | |||||
55378 | Leeaceae | Leea indica | Md. Moniruzzaman, Al-Amin & Kawsar. | MAK-6694 05-12-2017 |
Chandranath., Chittagong, Bangladesh. | Shrub tree; Leaf green, Tri-foliate, Lanceolate, Serrate, Aristate; Alternae foliae fruit green, Rounded, Non-edible; Hillslope; Common. | |||
55379 | Leeaceae | Leea indica | Md. Moniruzzaman, Al-Amin & Kawsar. | MAK-6197 25-10-2017 |
Khoiyachora., Chittagong, Bangladesh. | Shrub Leaf green, Bipinate, Lanceolate, Serrate, Acuminate; Flower yellow; Fruit green, Hexaploid; along Chora; Very Rare. | |||
55380 | Leeaceae | Leea indica | Md. Moniruzzaman & Kawsar. | MK-7253 17-01-2018 |
Khoiyachora., Chittagong, Bangladesh. | Shrub Leaf green, Alternae foliae; fruit green, Rounded, Non-edible; Alora; Common. | |||
72857 | Leeaceae | Leea indica | Md Shahidul Islam & Md. Rashed Miah | MSI-5644 11-09-2017 |
Thanchi Forest range., Bandarban, Thanchi, Bangladesh. | Shrub, leaves compound, dentate, ovate, fruits globose, green, from hill slope, common. | |||
55381 | Leeaceae | Leea indica | Md. Moniruzzaman & Kawsar. | MK-8308 23-04-2018 |
Khoiyachora., Chittagong, Bangladesh. | Small tree; Leaf green, Bipinate. Ovate-Lanceolate, Dentate, Acuminate; Alternae foliae. | |||
73441 | Leeaceae | Leea indica | Uho Oung Mya Marma Rasel | UAMR-026 04-05-2017 |
Rowangchari., Bandarban, Bangladesh. | Shrub, leaves trifoliate, sinuate, inflorescence green, from hill slope, common. | |||
55382 | Leeaceae | Leea indica | Md. Moniruzzaman & Kawsar. | MK-8407 09-05-2018 |
Khoiyachora., Chittagong, Bangladesh. | Small tree; Leaf green, penta-foliate, Lanceolate, Dentate, Aristate; Alternate foliage; Flower white; Hillslope; Common. | |||
73543 | Leeaceae | Leea indica | Uho Oung Mya Marma Rasel | UMN-183 14-05-2017 |
Kuhalong para., Bandarban, Bangladesh. | Shrub tree, leaves trifoliate, serrate, fruit cluster, green, from hill slope, common. | |||
55383 | Leeaceae | Leea indica | Md. Moniruzzaman & Kawsar. | MK-8335 24-04-2018 |
Khoiyachora., Chittagong, Bangladesh. | Small tree; Leaf green, Compound, Lanceolate, Dentate, Acuminate; Alternae foliae. | |||
73678 | Leeaceae | Leea indica | Md Shahidul Islam & Md. Rashed Miah | MSI-6405 27-11-2017 |
Matamuhuri Forest range., Bandarban, Bangladesh. | Tree, leaves compound, leaflets ovate fruits cluster, green, from hill slope, common. | |||
55384 | Leeaceae | Leea indica | Md. Moniruzzaman & Kawsar. | MK-8450 14-05-2018 |
Napittachora., Chittagong, Bangladesh. | Small tree; Leaf green, Penta-foliate, Laceolate, Dentate, Acuminate; Alternae foliae; Flower creamy; Hillslope; Common. | |||
73799 | Leeaceae | Leea indica | Uthowi Aung Marma | UAM-064 29-09-2017 |
Youngcha., Bandarban, Lama, Bangladesh. | Tree, leaves trifoliate, fruits cluster, green, from hill slope, common. | |||
55385 | Leeaceae | Leea indica | Md. Moniruzzaman & Kawsar. | MK-8396 09-05-2018 |
Mohamaya, Chittagong, Bangladesh. | Small tree; Leaf green, Bipinate; Alternae foliae; Flower creamy; Hillslope; Common. | |||
67010 | Leeaceae | Leea indica | Joyanta Chandra Roy, Kamrul Islma & Suborno Chakma | JCR-1594 27-10-2016 |
Uluchari, Rangamati, Belaichhari, Bangladesh. | Shrub; fruit-green; 2-2.5 m long. Common. | |||
74065 | Leeaceae | Leea indica | Kowser et al | KH-4386 17-04-2017 |
Dholiabon Forest., Khagrachari, Bangladesh. | Tree, Flower green; Hill top; Rare. | |||
92997 | Leeaceae | Leea indica | 30-11--0001 |
, Bangladesh. | |||||
74568 | Leeaceae | Leea indica | Joyanta, Mominur, Kamrul & Suborno | JCR-5872 17-07-2017 |
Mora Alikhiong., Rangamati, Belaichhari, Bangladesh. | Shrub; fruit-green, Common. | |||
85607 | Leeaceae | Leea indica | Joyanta, Mominur, Kamrul & Suborno | JCR-6221 06-08-2017 |
Barkal Reserve Forest., Rangamati, Barkal, Bangladesh. | Herb; fruit-red. Common | |||
73987 | Leeaceae | Leea indica | Uho Oung Mya Marma Rasel | UAMR-207 17-05-2017 |
Rowangchari., Bandarban, Bangladesh. | Tree, leaves compound, ovate, serrate, inflorescence yellow, from hill slope, Common. | |||
85606 | Leeaceae | Leea indica | Joyanta, Mominur, Kamrul & Suborno | JCR-6476 18-09-2017 |
Kochuchari., Rangamati, Barkal, Bangladesh. | Shrub; flower-petal-white; Rare. | |||
77259 | Leeaceae | Leea indica | Joyanta, Mominur & Kamrul | JCR-5551 24-05-2017 |
Ram pahar Reserve Forest., Rangamati, Kaptai, Bangladesh. | Shrub; fruit-green. Common. | |||
85605 | Leeaceae | Leea indica | Niyamul Kabir, Jahid Hasan, Mehedi Hasan | NK-732 10-05-2017 |
Fasiakhali, Cox's Bazar, Chakaria, Bangladesh. | Tree, Leaves dark green, Altermate, Flowers creamy-yellow, Foothill, Common. | |||
75672 | Leeaceae | Leea indica | Joyanta, Mominur & Kamrul | JCR-6286 07-08-2017 |
Aimachara Forest., Rangamati, Barkal, Bangladesh. | Shrub; fruit-green. Common. | |||
75999 | Leeaceae | Leea indica | Joyanta, Mominur & Kamrul | JCR-4930 16-04-2017 |
Sachhebochara forest., Rangamati, Bangladesh. | Tree; fruit-greenish. Rare. | |||
75998 | Leeaceae | Leea indica | Korgi nola | Robin Chakma | RC-201 26-04-2017 |
Charikhiong forest., Rangamati, Rangamati Sadar, Bangladesh. | Tree; flower-petal-green, deep forest. Common. | ||
75995 | Leeaceae | Leea indica | Joyanta, Mominur, Kamrul & Suborno | JCR-5027 17-04-2017 |
Mogli chara forest., Rangamati, Kawkhali (Betbunia), Bangladesh. | Tree; fruit-green; Common. | |||
75997 | Leeaceae | Leea indica | Joyanta, Mominur, Kamrul & Suborno | JCR-6331 20-08-2017 |
Jumghar forest, Rangamati, Barkal, Bangladesh. | Tree; fruit-greenish; Common. | |||
76611 | Leeaceae | Leea indica | Rikesh Chakma | RIC-119 15-04-2017 |
Borochara forest, Rangamati, Bagaichhari, Bangladesh. | Shrub; flower-petal-green; not scented; deep forest. Abundant. | |||
76610 | Leeaceae | Leea indica | Joyanta, Mominur & Kamrul | JCR-5775 12-07-2017 |
Bangchari Reserve Forest., Rangamati, Kaptai, Bangladesh. | Tree; fruit-green. Abundant. | |||
76609 | Leeaceae | Leea indica | Sadhon Kumar Chakma | SKC-366 24-04-2017 |
Boro Kharikata., Rangamati, Langadu, Bangladesh. | Shrub; flower-petal-white, not scented; fruit-green; cure of bone pain disease; Common. | |||
76101 | Leeaceae | Leea indica | U Mong Nu Marma | UMN-184 14-05-2017 |
Kuhalong Forest range., Bandarban, Bangladesh. | Tree, leaves multifoliate, sinuate, flower green, from hill slope; Common. | |||
76100 | Leeaceae | Leea indica | Joyanta, Mominur, Kamrul & Suborno | JCR-6231 07-08-2017 |
Aimachara Forest., Rangamati, Barkal, Bangladesh. | Shrub; fruit-green. Common | |||
77498 | Leeaceae | Leea indica | Joyanta, Mominur, Kamrul & Suborno | JCR-5945 18-07-2017 |
Chaindachari forest., Rangamati, Belaichhari, Bangladesh. | Shrub; fruit-green. Common | |||
77812 | Leeaceae | Leea indica | Joyanta, Mominur & Kamrul | JCR-5805 12-07-2017 |
Bangchari Reserve Forest., Rangamati, Kaptai, Bangladesh. | Tree; fruit-green. Common | |||
79667 | Leeaceae | Leea indica | Kowser et al | KH-2929 18-12-2016 |
Kasalong Reserve Forest., Khagrachari, Bangladesh. | Climber; Hill slope; Rare. | |||
80932 | Leeaceae | Leea indica | Kowser et al | KH-4515 24-04-2017 |
Merung Reserve Forest., Khagrachari, Dighinala, Bangladesh. | Shrub; Flower green; Forest; Rare. | |||
81497 | Leeaceae | Leea indica | Kowser et al | KH-5143 24-05-2017 |
Achalong Reserve Forest., Khagrachari, Bangladesh. | Tree, Flower white; Forest; Very arre. | |||
81821 | Leeaceae | Leea indica | Kowser et al | KH-4407 18-04-2017 |
Dholiabon Forest., Khagrachari, Bangladesh. | Tree, Flower; green; Rare. | |||
81814 | Leeaceae | Leea indica | Kowser et al | KH-7162 23-10-2017 |
Machalong Reserve Forest., Khagrachari, Bangladesh. | Tree, Fruit green; Forest; Rare. | |||
83324 | Leeaceae | Leea indica | Kowser et al | KH-4441 19-04-2017 |
Dholiabon Forest., Khagrachari, Bangladesh. | Tree, Fruit green; Forest; Rare. | |||
81725 | Leeaceae | Leea indica | Kowser et al | KH-6186 14-08-2017 |
Achalong Reserve Forest., Khagrachari, Matiranga, Bangladesh. | Tree; Fruit reddish; Forest; Rare. | |||
81724 | Leeaceae | Leea indica | Kowser et al | KH-4470 20-04-2017 |
Dholiabon Forest., Khagrachari, Matiranga, Bangladesh. | Tree; Flower green; Forest; Rare. | |||
82590 | Leeaceae | Leea indica | Kowser et al | KH-4646 30-04-2017 |
Kasalong Reserve Forest., Khagrachari, Bangladesh. | Herb; Along chhara; Rare. | |||
82661 | Leeaceae | Leea indica | Kowser et al | KH-3587 06-02-2017 |
Nakapa Forest., Khagrachari, Bangladesh. | Tree; Fruit round; Hill top; Rare. | |||
83021 | Leeaceae | Leea indica | Kowser et al | KH-7154 23-10-2017 |
Machalong Reserve Forest., Khagrachari, Bangladesh. | Tree; Fruit chambered round; Forest; Very Rare. | |||
83139 | Leeaceae | Leea indica | Unknown | Kowser et al | KH-1069 17-10-2017 |
Jugrachuri., Khagrachari, Bangladesh. | Tree; Leaf serrate; Forest; Very Rare. | ||
83138 | Leeaceae | Leea indica | Kowser et al | KH-5898 17-07-2017 |
Merung Reserve Rorest, Khagrachari, Dighinala, Bangladesh. | Tree; Fruit round Forest; Rare. | |||
83137 | Leeaceae | Leea indica | Kowser et al | KH-3326 17-01-2017 |
Merung Reserve Rorest, Khagrachari, Dighinala, Bangladesh. | Tree; Hill slope; Rare. | |||
83259 | Leeaceae | Leea indica | Kowser et al | KH-6398 11-09-2017 |
Micechhari Reserve Forest., Khagrachari, Dighinala, Bangladesh. | Tree; Fruit round; Forest; Common. | |||
83411 | Leeaceae | Leea indica | Joyanta, Mominur, Kamrul & Suborno | JCR-5841 17-07-2017 |
Mora Alikhiong., Rangamati, Belaichhari, Bangladesh. | Shrub; fruit-green. Common. | |||
83472 | Leeaceae | Leea indica | Kurateng | Sadhon Kumar Chakma | SKC-218 24-04-2017 |
Noro Kharikata., Rangamati, Langadu, Bangladesh. | Shrub; fruit-green; cure of blue fever; Common. | ||
