Accession No. | Family | Species/Sub-Species Name | Local Name | Collector | Collection No. & Date | Location | Uses | Note | Image(s) |
---|---|---|---|---|---|---|---|---|---|
60538 | Euphorbiaceae | Euphorbia -- | Niyamul Kabir, Jahid Hasan, Mehedi Hasan | NK-4883 30-11--0001 |
Botanical garden, Rajarkul., Cox's Bazar, Bangladesh. Longitude: 092° 07' 717" E; Latitude: 21° 22' 778" N |
Herb, Leaves green, Alternate, dentate, Flowers white, Foot hill Rare. | |||
11469 | Euphorbiaceae | Euphorbia antiquorum | Mahbuba Halim | 80 02-07-1980 |
A.E.C. Compound., Dhaka, Bangladesh. | Herb, Flower dull yellowish. | |||
11459 | Euphorbiaceae | Euphorbia antiquorum | Mahbuba Halim | 80 02-07-1980 |
A.E.C. Compound., Dhaka, Bangladesh. | Herb, Flower dull yellowish. | |||
11460 | Euphorbiaceae | Euphorbia antiquorum L. | Huq & Rahman & Mia | H-6622 30-11--0001 |
Kutubdia (North), Chittagong, Bangladesh. | In a village thickets. Growing a hedge. | |||
11461 | Euphorbiaceae | Euphorbia antiquorum L. | Huq & Rahman & Mia | H-6622 30-11--0001 |
Barguna, Barguna, Amtali, Bangladesh. | Planted by the foadside. Flowers yellow. | |||
11462 | Euphorbiaceae | Euphorbia antiquorum L. | Mahbuba Halim | 686 30-11--0001 |
Ramnapark., Dhaka, Bangladesh. | C.7ft. fruit reddish green. | |||
11463 | Euphorbiaceae | Euphorbia bojeri Hook | M.N. Huda | 150 30-11--0001 |
Ramna Nursery, Dhaka, Bangladesh. | A low shrub with spiny fleshy stem. Cyathia with two crimson bracts. | |||
92764 | Euphorbiaceae | Euphorbia continifolia | 30-11--0001 |
, Bangladesh. | |||||
94620 | Euphorbiaceae | Euphorbia cotinifolia | 30-11--0001 |
, Bangladesh. | |||||
92342 | Euphorbiaceae | Euphorbia cotinifolia | 30-11--0001 |
, Bangladesh. | |||||
92650 | Euphorbiaceae | Euphorbia cotinifolia | 30-11--0001 |
, Bangladesh. | |||||
11464 | Euphorbiaceae | Euphorbia dracunculoides Lauk. | M.Rahman | 361 04-03-1974 |
Agriculture Research Center, Rajshahi, Bangladesh. | Weed of the cultivated sugar. care field. | |||
11465 | Euphorbiaceae | Euphorbia dracunculoides Lauk. | Khan & Huq | K-6185 02-11-1981 |
kaliganj thana, sutail, Jessore, Manirampur, Bangladesh. | Weeds inseed field. | |||
11466 | Euphorbiaceae | Euphorbia dracunculoides Lauk. | Huq, Rahman & Mia | H-1912 11-05-1976 |
Magura, Jessore, Bangladesh. | In dry cultivated field. Flowers triloculed. | |||
11467 | Euphorbiaceae | Euphorbia dracunculoides Lauk. | Huq, Rahman & Mia | H-1816 01-02-1976 |
Chuadanga, Kalabari., Kushtia, Bangladesh. | In dry cultivatedland. Flowers. | |||
11468 | Euphorbiaceae | Euphorbia dracunculoides Lauk. | Huq | H-731 30-11--0001 |
Dariapur, Rajshahi, Durgapur, Bangladesh. | In cultivatedland. Sarisha land. Flowers yellow. | |||
11470 | Euphorbiaceae | Euphorbia emodi Hook. f. | Huq | H-726 30-11--0001 |
Near Godagari, Rajshahi, Godagari, Bangladesh. | In cultivated dry soil. frostrate. | |||
11471 | Euphorbiaceae | Euphorbia emodi Hook. f. | Khan & Huq | K-6178 02-11-1981 |
Kaliganj, sutail, Mallikpur., Jessore, Bangladesh. | Prostrate in a plonghed field. | |||
11472 | Euphorbiaceae | Euphorbia emodi Hook. f. | M.A Huq | H-724 30-11--0001 |
On the way to Nawabganj, Rajshahi, Bangladesh. | Near cultivated land. Dry soil. Semi erect. | |||
11473 | Euphorbiaceae | Euphorbia emodi Hook. f. | Huq & Mia | H-6773 03-04-1985 |
kaukhali , Jhalokati, Bangladesh. | prostrate herb in the field. | |||
11474 | Euphorbiaceae | Euphorbia emodi Hook. f. | M. A. Huq | H-5588 30-11--0001 |
Jatrapur Bagerhat (Near Shatgombuj), Khulna, Bangladesh. | Roadside herb. | |||
11475 | Euphorbiaceae | Euphorbia emodi Hook. f. | Huq, Mahfuz, Matiur & Mia | H-9153 30-11--0001 |
Amtali., Barguna, Amtali, Bangladesh. | A weed of the open field. Semiorect. | |||
11575 | Euphorbiaceae | Euphorbia granulata L. | Md. Rajab Ali | T.M-81 30-11--0001 |
Rajshahi, Rajshahi, Bangladesh. | Herb. | |||
11554 | Euphorbiaceae | Euphorbia H.B.K | A.M.Huq | H-5674 30-11--0001 |
Near Railway station are, Khulna, Bangladesh. | A prostrate plant in the cultivated field. | |||
11476 | Euphorbiaceae | Euphorbia helioscopia L. | M.A.Tauhid. | T-43 30-11--0001 |
Rajshahi, Rajshahi, Bangladesh. | Herb. | |||
11477 | Euphorbiaceae | Euphorbia helioscopia L. | M. Rahman | 328 30-11--0001 |
Meghea, Rajshahi, Bangladesh. | In the bank of the river. | |||
11478 | Euphorbiaceae | Euphorbia helioscopia L. | Mahbub Hassan | 14 01-11-1966 |
Meghea, Rajshahi, Bangladesh. | Herb. | |||
11479 | Euphorbiaceae | Euphorbia helioscopia L. | Tareque. | 44 08-11-1966 |
RaRajshahi University Campus, Rajshahi, Bangladesh. | A weed of cultivated fields. | |||
11480 | Euphorbiaceae | Euphorbia helioscopia L. | A.M.Huq | 773 02-05-1973 |
Biraldah., Rajshahi, Bangladesh. | In a cultivated sharisha field. As a weed. | |||
11481 | Euphorbiaceae | Euphorbia helioscopia L. | Tareque | 80 02-05-1973 |
Biraldah., Rajshahi, Bangladesh. | In a cultivated sharisha field. As a weed. | |||
105323 | Euphorbiaceae | Euphorbia heterophylla | 30-11--0001 |
, Bangladesh. | |||||
97353 | Euphorbiaceae | Euphorbia heterophylla | 30-11--0001 |
, Bangladesh. | |||||
101610 | Euphorbiaceae | Euphorbia heterophylla | 30-11--0001 |
, Bangladesh. | |||||
11482 | Euphorbiaceae | Euphorbia heterophylla L. | Momtaz Begum. | 205 30-11--0001 |
Ramna Park., Dhaka, Bangladesh. | Shrub, flower red. | |||
11483 | Euphorbiaceae | Euphorbia heterophylla L. | Momtaz Begum. | 205 30-11--0001 |
Ramna Park., Dhaka, Bangladesh. | Shrub, flower red. | |||
69330 | Euphorbiaceae | Euphorbia hirta L. | Dhudia lota | I Hossen, MS Islam, MKR Rahman & MR Miah | IH-4764 03-12-2017 |
Nilachol forest range, Bandarban, Bangladesh. Longitude: ° ' " E; Latitude: ° ' " N |
Herb, with white latex, leaves opposite,oblong-lanceolate, flowers very small,crowded in small axillary globose cymes, from road side Common. | ||
97605 | Euphorbiaceae | Euphorbia hirta | 30-11--0001 |
, Bangladesh. | |||||
11534 | Euphorbiaceae | Euphorbia hirta L. | Mia, & Rahman | M-56 30-11--0001 |
Baraiyadhala to Hazarikhil., Chittagong, Bangladesh. | On road side. | |||
69336 | Euphorbiaceae | Euphorbia hirta L. | Dhudia lota | I Hossen, MS Islam, MKR Rahman & MR Miah | IH-3103 01-11-2017 |
Lama forest range, Bandarban, Bangladesh. Longitude: 92° 11' 31" E; Latitude: 21° 45' 58" N |
Herb, with white latex, leaves opposite, oblong-lanceolate, flowers very small, crowded in small axillary globose cymes, from road side, Common. | ||
11535 | Euphorbiaceae | Euphorbia hirta L. | Khan, Huq Mia & Mahfuz | K-7813 30-11--0001 |
Naserabad (sharupkatthi), Village Aakalam., Pirojpur, Bangladesh. | A weed of open waste places. quite common. | |||
11536 | Euphorbiaceae | Euphorbia hirta L. | Mia,Rahman & Zaman | M-1032 30-11--0001 |
Tetulia, Panchagarh, Tetulia, Bangladesh. | A weed on cultivated field. | |||
11542 | Euphorbiaceae | Euphorbia hirta L. | Huq & Mia | H-8359 30-11--0001 |
Rangamati, Rangamati, Bangladesh. | A semi erect plant. By the roadside. | |||
11545 | Euphorbiaceae | Euphorbia hirta L. | h | H-5958 30-11--0001 |
Rupganj, Jessore, Bangladesh. | Prostrate plant near and old house. | |||
69337 | Euphorbiaceae | Euphorbia hirta L. | Dhudia lota | I Hossen, MS Islam, MKR Rahman & MR Miah | IH-4621 03-07-2017 |
Rowaqngchhari forest range, Bandarban, Rowangchhari, Bangladesh. Longitude: 92° 20' 36" E; Latitude: 22° 10' 31" N |
Herb, with white latex, leaves opposite, oblong-lanceolate, flowers very small, crowded in small axillary globose cymes, from road side, Common. | ||
70184 | Euphorbiaceae | Euphorbia hirta L. | Dhudia lota | I Hossen, MS Islam, MKR Rahman & MR Miah | IH-4621 03-07-2017 |
Rowaqngchhari forest range, Bandarban, Rowangchhari, Bangladesh. Longitude: ° ' " E; Latitude: ° ' " N |
Herb, with white latex, leaves opposite,obovate-lanceolate, dentate flowers small in small, axillary peduncles, papsules minute, hairy, from road side, Common. | ||
70829 | Euphorbiaceae | Euphorbia hirta L. | Dhudia lota | I Hossen, MS Islam, MKR Rahman & MR Miah | IH-3661 30-11--0001 |
Poly forest range, Bandarban, Ruma, Bangladesh. Longitude: ° ' " E; Latitude: ° ' " N |
Herb, with white latex, leaves opposite,obovate-lanceolate, dentate flowers small in small, axillary peduncles, papsules minute, hairy, from road side, Common. | ||
71363 | Euphorbiaceae | Euphorbia hirta L. | Dudhiya | I Hossen, MS Islam, MKR Rahman & MR Miah | IH-5031 30-11--0001 |
Thanchi forest range, Bandarban, Thanchi, Bangladesh. Longitude: ° ' " E; Latitude: ° ' " N |
Herb, with white latex, leaves opposite,obovate-lanceolate, dentate flowers small in small, axillary peduncles, papsules minute, hairy, from road side, Common. | ||
71369 | Euphorbiaceae | Euphorbia hirta L. | Dudhiya lata | I Hossen, MS Islam, MKR Rahman & MR Miah | IH-611 10-03-2016 |
Paindu forest range, Bandarban, Rowangchhari, Bangladesh. Longitude: 92° 19' 10" E; Latitude: 22° 2' 58" N |
Herb, with white latex, leaves opposite,opposite, oblong-lanceolate, flowers very small Crowded in small, axillary globose cymes, from road side, Common. | ||
11518 | Euphorbiaceae | Euphorbia hirta L. | Moula Baksha | 2 30-11--0001 |
Kushtia, Kushtia, Bangladesh. | ||||
11523 | Euphorbiaceae | Euphorbia hirta Linn | Hasan, Huq & Khan | 4117 02-03-1975 |
Martin's Island., Chittagong, Bangladesh. | On fallow land | |||
71382 | Euphorbiaceae | Euphorbia hirta L. | Dudhiya lata | I Hossen, MS Islam, MKR Rahman & MR Miah | IH-2844 01-03-2017 |
Paindu forest range, Bandarban, Rowangchhari, Bangladesh. Longitude: 92° 14' 24" E; Latitude: 22° 11' 29" N |
Herb, with white latex, leaves opposite,opposite, obovate-lanceolate, dentate, flowers small in small, axillary penduncles papsules minute hairy, from road side, Common. | ||
11532 | Euphorbiaceae | Euphorbia hirta Linn | Khan & Huq | K-4980 30-11--0001 |
Munshigunj, (Via Chuadanga), Kushtia, Bangladesh. | By the rail way line. | |||
11541 | Euphorbiaceae | Euphorbia hirta Linn | Huq, Mia, Mahbuba & Rezia | H-9468 30-11--0001 |
Bagbhander border, Kurigram, Bhurungamari, Bangladesh. | Prostrate by the roadside. | |||
71393 | Euphorbiaceae | Euphorbia hirta L. | Dudhiya lata | I Hossen, MS Islam, MKR Rahman & MR Miah | IH-413 30-11--0001 |
Batchara forest range, Bandarban, Rowangchhari, Bangladesh. Longitude: 92° 15' 24" E; Latitude: 22° 7' 46" N |
Herb, with white latex, leaves opposite oblong-lanceolate, flowers very small crowded in small axillary globose cymes, from road side, Common. | ||
11543 | Euphorbiaceae | Euphorbia hirta Linn | Huq, Rezia, Mahfuz & Bushra | H-8820 30-11--0001 |
Rajshahi University campus., Rajshahi, Bangladesh. | A weed by the roadside. | |||
74077 | Euphorbiaceae | Euphorbia hirta L. | Dudhiya lata | Kowser et al. | KH-2566 30-11--0001 |
Jadurampars, Khagrachari, Khagrachari Sadar, Bangladesh. Longitude: 92° 01' 862" E; Latitude: 23° 05' 629" N |
Herb, Along chhara; Rare. | ||
11551 | Euphorbiaceae | Euphorbia hirta Linn | Huq, | H-5658 30-11--0001 |
Khulna, Near Railway station area., Khulna, Bangladesh. | In an open field by the side of narrow road. | |||
74565 | Euphorbiaceae | Euphorbia hirta L. | Dudhiya lata | Joyanta, Mominur, Al amin,Kamrul & Suborno | JCR-5685 30-11--0001 |
Birendrachara, Rangamati, Bagaichhari, Bangladesh. Longitude: ° ' " E; Latitude: ° ' " N |
Herb, fruit-greenish. Common. | ||
74875 | Euphorbiaceae | Euphorbia hirta L. | Dudhiya lata | Sakib | S-27 30-11--0001 |
Headman para fores, Kutubchari, Rangamati, Bangladesh. Longitude: ° ' " E; Latitude: ° ' " N |
Herb, flower-petal-white, not scented; Common. | ||
25694 | Euphorbiaceae | Euphorbia hirta L. | rikampret | M.A. Huq, | H-70 30-11--0001 |
Madhupur, Tangail, Madhupur, Bangladesh. | A small herb and along with phylla...Yeianlatus d | ||
75057 | Euphorbiaceae | Euphorbia hirta L. | Dudhiya lata | Joyanta, Mominur, Al amin,Kamrul & Suborno | JCR-3127 30-11--0001 |
Golachari forest, Moghan., Rangamati, Rangamati Sadar, Bangladesh. Longitude: ° ' " E; Latitude: ° ' " N |
Herb, fruit-greenish. Common. | ||
27043 | Euphorbiaceae | Euphorbia hirta L. | chota dudh lata | M.K. Mia | 197 E 3 30-11--0001 |
Madhupur Pirgacha, Tangail, Madhupur, Bangladesh. | A weed of white place and in field. | ||
28303 | Euphorbiaceae | Euphorbia hirta L. | Khan, Haroon, Naser & Zasim | K-10072 08-07-1998 |
Ruhia bazar, Thakurgaon, Thakurgaon Sadar, Bangladesh. | On a fallow land, Common | |||
76897 | Euphorbiaceae | Euphorbia hirta L. | Arikoritteng (Chakma) | Sadhon Kumar Chakma | SKC-485 05-11-2017 |
Boro Kaharikata, Rangamati, Langadu, Bangladesh. | Herb, flower-petal-white, not scented; Common. | ||
107310 | Euphorbiaceae | Euphorbia hirta | 30-11--0001 |
, Bangladesh. | |||||
76898 | Euphorbiaceae | Euphorbia hirta L. | Joyanta, Mominur, Kamrul & Suborno. | JCR-4843 04-10-2017 |
Ramharipara forest, Ghilachari, Rangamati, Naniyachar, Bangladesh. | Herb, fruit-green; Common. | |||
29904 | Euphorbiaceae | Euphorbia hirta L. | Rezia Khatun | RK-1806 06-04-1999 |
Nabinagor, Dhaka, Bangladesh. | Common weed of open field. | |||
76899 | Euphorbiaceae | Euphorbia hirta L. | Joyanta, Mominur, Kamrul & Suborno. | JCR-6146 08-06-2017 |
Barkal Reserve forest, Rangamati, Barkal, Bangladesh. | Herb, fruit-greenish; Common. | |||
76900 | Euphorbiaceae | Euphorbia hirta L. | Joyanta, Mominur & Kamrul | JCR-3643 03-07-2017 |
Alikhiong forest, Rangamati, Bagaichhari, Bangladesh. | Herb, fruit-greenish; Common. | |||
79874 | Euphorbiaceae | Euphorbia hirta L. | Ulatcombol | Kowser et al. | KH-661 30-11--0001 |
katapahar, Domonigor, Moholchuri, Khagrachari, Bangladesh. | Herb, Flower white; Hill slope; Common. | ||
11549 | Euphorbiaceae | Euphorbia hirta L. | Huq & Rahman & Mia | H-5819 30-11--0001 |
Kaptai, Rangamati, Kaptai, Bangladesh. | Prestate plant | |||
79875 | Euphorbiaceae | Euphorbia hirta L. | Kowser et al. | KH-6358 30-11--0001 |
katapahar, Domonigor, Moholchuri, Khagrachari, Lakshmichhari, Bangladesh. Longitude: 91° 49' 420" E; Latitude: 22° 51' 706" N |
Herb, Flower green; Hill slope; Common. | |||
28577 | Euphorbiaceae | Euphorbia hirta L. | Ghaopata | Mia et. al | M-4307 30-11--0001 |
poolhat, Dinajpur, Bochaganj, Bangladesh. | An ereet herb, 10-12" high on waste place. | ||
83948 | Euphorbiaceae | Euphorbia hirta L. | Kowser et al. | KH-6238 30-11--0001 |
Achalong Reserve Forest., Khagrachari, Matiranga, Bangladesh. Longitude: 92° 45' 756" E; Latitude: 23° 17' 532" N |
Herb, Grass; Flower green; Hill slope; Common. | |||
31519 | Euphorbiaceae | Euphorbia hirta L. | Dudhia | Bushra, Habib, Mofiz | B-210 30-11--0001 |
University Campus., Rajshahi, Bangladesh. | On roadside. | ||
84393 | Euphorbiaceae | Euphorbia hirta L. | Kowser et al. | KH-6238 30-11--0001 |
kasalong Reserve Forest., Rangamati, Bagaichhari, Bangladesh. Longitude: 92° 12' 250" E; Latitude: 23° 09' 422" N |
Herb, Flower white; fruit green; Hill slope; Common. | |||
49632 | Euphorbiaceae | Euphorbia hirta L. | Dudhiya | Tajul, Owahid & Kawsar | TOK-2453 30-11--0001 |
Hazarikhil., Chittagong, Fatikchhari, Bangladesh. Longitude: 91° 48' 01" E; Latitude: 22° 30' 00" N |
Herb, whit white latex, leaves opposite, oblong. lanceolate, flowers very small, crowded in small axillary globose cymes, from road side, Common. | ||
47117 | Euphorbiaceae | Euphorbia hirta L. | Dudhiya | Khandakar Kamrul Islam | KKI-861 30-11--0001 |
Boompara, Bandarban, Ruma, Bangladesh. Longitude: ° ' " E; Latitude: ° ' " N |
Herb, | ||
11550 | Euphorbiaceae | Euphorbia hirta L. | Matiur Rahman | 1463 08-07-1982 |
Komorpur, Faridpur, Bangladesh. | Weed of sugarcane field. | |||
11552 | Euphorbiaceae | Euphorbia hirta L. | Mia, Huq, Halim & Begum | M-536 30-11--0001 |
Goalando, Faridpur, Bangladesh. | A herb on rice field. | |||
33442 | Euphorbiaceae | Euphorbia hirta L. | Sarder Nasir Uddin | N-2124 30-11--0001 |
Rampahar., Rangamati, Kaptai, Bangladesh. | Pratrate herb, floower greenish, high altitude. | |||
36323 | Euphorbiaceae | Euphorbia hirta L. | Sarder Nasir Uddin | N-1270 30-11--0001 |
Kachikhlia Surderbans, Bagerhat, Bangladesh. | Shady place; Herbs; leaves purplish above; green beneath; sandy soil. | |||
37005 | Euphorbiaceae | Euphorbia hirta L. | Dhudia | Sarder Nasir Uddin | N-2680 01-06-2005 |
Koilabunia beak,, Rangamati, Kaptai, Bangladesh. | Prostoate herb on shady forest beds flowers greenish. | ||
65178 | Euphorbiaceae | Euphorbia hirta L. | Joyanta, Mominur, Al amin, Kamrul & Suborno | JCR- 1883 29-12-2016 |
Ugalchari, Rangamati, Bagaichhari, Bangladesh. | Herb; flower-petal-green; Common. | |||
40143 | Euphorbiaceae | Euphorbia hirta L. | Dhudia | Rezia Khatun & Hosne Ara | RK-4372 04-09-2003 |
Bogra, Bogra, Bangladesh. | Flowers greenish white. | ||
52652 | Euphorbiaceae | Euphorbia hirta L. | Dudhiya | I Hossen, MS Islam, MKR Rahman & MR Miah | IH-2844 01-03-2017 |
Hansama forest range., Bandarban, Bangladesh. Longitude: 92° 14' 24" E; Latitude: 21° 11' 29" N |
Herb, with white latex, leaves opposite, obovate lanceolate, dentate, flowers small, in small axillary peduncles, papsules minute, hairy, from road side, Common. | ||
42149 | Euphorbiaceae | Euphorbia hirta L. | Dhudia | Khandakar Kamrul Islam | KKI-10 05-04-2014 |
Garatta, Kadamtali., Tangail, Ghatail, Bangladesh. | Herb. Watery latex contain. | ||
65322 | Euphorbiaceae | Euphorbia hirta L. | Joyanta, Mominur & Kamrul | JCR-3862 10-03-2017 |
Toktanala forest, Rangamati, Belaichhari, Bangladesh. | Medicinal, | Herb; fruit-green. Common | ||
42150 | Euphorbiaceae | Euphorbia hirta L. | Dhudia | Khandakar Kamrul Islam | KKI-10 05-04-2014 |
Garatta, Kadamtali., Tangail, Ghatail, Bangladesh. | Herb. | ||
48711 | Euphorbiaceae | Euphorbia hirta L. | Dhudia | Tajul, Owahid & Kawsar | TOK-2341 12-06-2016 |
Bashkhali Coastal Area., Chittagong, Bangladesh. | Prostrate herb, leaves opposite, obliquely oblon, solitary, capsule minute, hairy, Common. | ||
65183 | Euphorbiaceae | Euphorbia hirta L. | Dodh her | Krishna Thakur Chakma | KTC-190 03-03-2017 |
Charikhiong forest, Rangamati, Rangamati Sadar, Bangladesh. | Herb; flower-petal-green, not scented. common. | ||
49634 | Euphorbiaceae | Euphorbia hirta L. | Tajul, Owahid & Kawsar | TOK-436 09-04-2016 |
CRB AND Tigerpass, Chittagong, Bangladesh. | Herb; light white; numbrous flower from each mode. | |||
65323 | Euphorbiaceae | Euphorbia hirta L. | Joyanta, Mominur, Al Amin, Kamrul & Suborno | JCR-1468 26-10-2016 |
Chaindachari, Belaichhari, Bangladesh. | Herb; flower-petal-greenish yellow, 70-75 cm long. Common | |||
49840 | Euphorbiaceae | Euphorbia hirta L. | Dhodia pata | Tajul, Owahid & Kawsar | TOK-592 30-11--0001 |
Hulda River Side, Hazhazari, Raozan, Chittagong, Bangladesh. | Herb; white; flower yellow inflorencence, white leter. | ||
50377 | Euphorbiaceae | Euphorbia hirta L. | Tajul, Owahid & Kawsar | TOK-924 10-09-2016 |
Chandronath Pahar, Sitakundo., Chittagong, Bangladesh. | Herb; white; flower road side. | |||
48719 | Euphorbiaceae | Euphorbia hirta L. | Dhudia | Tajul, Owahid & Kawsar | TOK-2582 01-05-2017 |
Khaiyachara, Chittagong, Mirsharai, Bangladesh. Longitude: 91° 48' 02" E; Latitude: 22° 42' 00" N |
Herb, with white latex, leaves opposite, obovate lanceolate dentate, flowers small, in small axillary peduncles, papsules minute, hairy, from road side. Common. | ||
50620 | Euphorbiaceae | Euphorbia hirta L. | Dudhia | Tajul, Al-Amin & Kawsar | TAK-4533 30-11--0001 |
Chunati Eco-Park, Lohagara., Chittagong, Lohagara, Bangladesh. Longitude: 092° 03' 910" E; Latitude: 21° 55' 740" N |
Herb; Leaf green, Lanceolate, Crenate, Cuspidate; Oppositae foliae; Flower White; Hillslope; Common. | ||
49131 | Euphorbiaceae | Euphorbia hirta L. | Dhudia lota | Tajul, Owahid & Kawsar | TOK-1877 30-11--0001 |
Andermanik, Raozan., Chittagong, Bangladesh. Longitude: 91° 59' 122" E; Latitude: 22° 32' 235" N |
Herb; green inflorescence with white flower, common. | ||
51121 | Euphorbiaceae | Euphorbia hirta L. | Dudhia | Tajul, Al-Amin & Kawsar | TAK-4163 04-12-2017 |
Monglerhat, Dhopachori, , Chittagong, Chandanaish, Bangladesh. Longitude: 092° 06' 527" E; Latitude: 22° 15' 323" N |
Herb; Leaf green, Lanceolate, Dentate, Cuispidate; Oppositae foliae; Flower White; Hillslope; Common. | ||
50069 | Euphorbiaceae | Euphorbia hirta L. | Dhudia lota | Tajul, Owahid & Kawsar | TOK-2025 30-11--0001 |
Kumari Khal., Chittagong, Hathazari, Bangladesh. Longitude: ° ' " E; Latitude: ° ' " N |
Prostrate herb leaves opposite, obliquely oblong, solitary, capsule minute, hairy, Common. | ||
51142 | Euphorbiaceae | Euphorbia hirta L. | Tajul, Al-Amin & Kawsar | TAK-4086 04-10-2017 |
Dhopachori, , Chittagong, Chandanaish, Bangladesh. Longitude: 092° 06' 521" E; Latitude: 22° 15' 319" N |
Herb; Leaf light reddish; Lanceolate, Serrate; Oppositae foliae; Flower White; Hillslope; Common. | |||
51143 | Euphorbiaceae | Euphorbia hirta L. | Dodhia | Kumbo Ram Tripura | KR-226 04-02-2017 |
Hajarikhil., Chittagong, Bangladesh. Longitude: ° ' " E; Latitude: ° ' " N |
Herb; Oppositae foliae; Flower greenish terrestrial; Common. | ||
54098 | Euphorbiaceae | Euphorbia hirta L. | Dodhia | Md. Moniruzzaman & Kawsar | MK-8514 30-11--0001 |
Napittachora., Chittagong, Mirsharai, Bangladesh. Longitude: 091° 37' 223" E; Latitude: 22° 44' 835" N |
Herb; Leaf green, Ovate, Crenatc Acute; Oppositae foliae; flower creamy; Hillslope; Common. | ||
54127 | Euphorbiaceae | Euphorbia hirta L. | Dodhia | Md. Moniruzzaman, Al-Amin & Kawsar | MAK-6681 12-04-2017 |
Chandranaih, Chittagong, Sitakunda, Bangladesh. Longitude: 091° 41' 042" E; Latitude: 22° 38' 022" N |
Herb; Leaf green, Oppositae foliae;,flower creamy; Hillslope; Common. | ||
56436 | Euphorbiaceae | Euphorbia hirta L. | Niyamul Kabir, & Mehedi Hasan | NK-922 12-04-2017 |
Inani., Cox's Bazar, Bangladesh. Longitude: ° ' " E; Latitude: ° ' " N |
Herb; Leaf light green, Flower yellowish, Foot Hill, Common. | |||
56713 | Euphorbiaceae | Euphorbia hirta L. | Niyamul Kabir, Jahid Hasan, Moniruzzaman, Mehedi Hasan | NK-553 30-11--0001 |
Jhilongiha, Uttaron Residential Area., Cox's Bazar, Bangladesh. Longitude: ° ' " E; Latitude: ° ' " N |
Herb; Roadside, Leaf & Stem contain Pink white color, Roadside, Common. | |||
56722 | Euphorbiaceae | Euphorbia hirta L. | Dudhia | Niyamul Kabir, Jahid Hasan, Moniruzzaman, Mehedi Hasan | NK-2582 30-11--0001 |
Jhilongiha, Uttaron Residential Area., Cox's Bazar, Bangladesh. Longitude: ° ' " E; Latitude: ° ' " N |
Herb; Leaf light red, Opposite, Flower & stem red, River side, Common. | ||
65766 | Euphorbiaceae | Euphorbia hirta L. | Dutiapata | Shammi Binte Bashar | 01 30-11--0001 |
Madhupur forest, Tangail, Madhupur, Bangladesh. | Ornamental, Dye, Fibre, | Herb flower-petal-greenish. | |
56732 | Euphorbiaceae | Euphorbia hirta L. | Niyamul Kabir, & Mehedi Hasan | NK-7511 30-11--0001 |
Madarbunia, Jaliapalong., Cox's Bazar, Ukhia, Bangladesh. Longitude: 092° 06' 701" E; Latitude: 21° 07' 409" N |
Herb, Leaves green, opposite. Inflorescence brownish. Hill slope. Common. | |||
56737 | Euphorbiaceae | Euphorbia hirta L. | Niyamul Kabir, Jahid Hasan, Moniruzzaman, Mehedi Hasan | NK-5530 30-11--0001 |
Jhilongiha, Uttaron Residential Area., Cox's Bazar, Bangladesh. Longitude: ° ' " E; Latitude: ° ' " N |
Herb, Roadside, Leaf & Stem contain Pink white color, Roadside, Common. | |||
58745 | Euphorbiaceae | Euphorbia hirta L. | Niyamul Kabir, Jahid Hasan, Moniruzzaman, Mehedi Hasan | NK-3584 05-01-2017 |
Adinath temple, , Cox's Bazar, Maheshkhali, Bangladesh. Longitude: 091° 57' 657" E; Latitude: 21° 38' 698" N |
Herb, Leaf light green, Opposite, Flower pinkish, hilltop. Rare. | |||
58747 | Euphorbiaceae | Euphorbia hirta L. | Niyamul Kabir, Jahid Hasan, Moniruzzaman, Mehedi Hasan | NK-3593 30-11--0001 |
Adinath temple, , Cox's Bazar, Maheshkhali, Bangladesh. Longitude: 091° 57' 657" E; Latitude: 21° 38' 698" N |
Herb, Leaf light green, Opposite, Flower pinkish, hilltop. Rare. | |||
60030 | Euphorbiaceae | Euphorbia hirta L. | Dudia | Dr. M Sultana | DMS-2925 30-11--0001 |
Kuakata, Patuakhali, Kalapara, Bangladesh. Longitude: ° ' " E; Latitude: ° ' " N |
A small herb, fl. greenish white. | ||
64742 | Euphorbiaceae | Euphorbia hirta L. | Joyanta Chandra Roy. Kamrul Isla, & Suborno Chakma | JCR-707 10-03-2016 |
Kuakata, Patuakhali, Kalapara, Bangladesh. Longitude: ° ' " E; Latitude: ° ' " N |
Herb; flower-petal-white; 30-35 cm long, Common. | |||
64743 | Euphorbiaceae | Euphorbia hirta L. | Joyanta Chandra Roy. Kamrul Isla, & Suborno Chakma | JCR-799 10-04-2016 |
Kaptai mukhbit Reserve Corest., Rangamati, Kaptai, Bangladesh. Longitude: ° ' " E; Latitude: ° ' " N |
Herb; flower-petal-greenish; 55-60 cm long. Common. | |||
67228 | Euphorbiaceae | Euphorbia hirta L. | Dudhiya | I Hossen, MS Islam, MKR Rahman & MR Miah | IH-3238 30-11--0001 |
Betchora forest ramge., Bandarban, Bangladesh. Longitude: ° ' " E; Latitude: ° ' " N |
Herb, whit white latex, leaves opposite, oblong lanceoate, flowers very small, crowded in small axillary globose cymes, from road side. Common. | ||
