Accession No. | Family | Species/Sub-Species Name | Local Name | Collector | Collection No. & Date | Location | Uses | Note | Image(s) |
---|---|---|---|---|---|---|---|---|---|
29226 | Euphorbiaceae | Macaranga denticulata Lour. | M.A. Rahman et.al | 30-11--0001 |
D.U.Botany garden., Dhaka, Mirpur, Bangladesh. | Tree | |||
32036 | Euphorbiaceae | Macaranga denticulata Lour. | Bushra, Habib & Mofiz | 3297 04-11-2007 |
Rajnagar, Moulvibazar, Rajnagar, Bangladesh. | In a jungle. | |||
36775 | Euphorbiaceae | Macaranga denticulata Lour. | Bura sach | Sarder Nasir Uddin | N-1869 30-11--0001 |
Ram pahar, Rangamati, Kaptai, Bangladesh. | Low tree near chara; fruit spherical, spinus. | ||
36793 | Euphorbiaceae | Macaranga denticulata Lour. | Sarder Nasir Uddin | N-1857 30-11--0001 |
Ram pahar, Rangamati, Kaptai, Bangladesh. | Shrub or low tree flowers greenish yellow, fruit round, spinous. | |||
43452 | Euphorbiaceae | Macaranga denticulata (Blume) | Sarder Nasir Uddin | N-5318 30-11--0001 |
Madhabkundu eco-park., Moulvibazar, Barlekha, Bangladesh. | Tree, flowers in axillary panicle, green | |||
43526 | Euphorbiaceae | Macaranga denticulata (Blume) Mucll. | Sarder Nasir Uddin | N-5230 30-11--0001 |
Adampur., Moulvibazar, Kamalganj, Bangladesh. | Small tree. young fruit green. | |||
48012 | Euphorbiaceae | Macaranga denticulata (Blume) Mullg. | Khandakar Kamrul Islam | KKI-2800 05-10-2018 |
Thana para., Bandarban, Ruma, Bangladesh. | Tree | |||
53396 | Euphorbiaceae | Macaranga denticulata (Blume) Mullg. | Md. Moniruzzaman & Kawsar | MK-8094 04-02-2018 |
Dudhpukuria, Chittagong, Rangunia, Bangladesh. Longitude: 092° 09' 543" E; Latitude: 22° 18' 425" N |
Tree; Leaf green, Cordate, Serrale, Acuminate; Alternac foliae; Flower yellowish; Hillslope; Common. | |||
58392 | Euphorbiaceae | Macaranga denticulata | Niyamul Kabir, Jahid Hasan, Mehedi Hasan | MK-3200 30-11--0001 |
Bangabandhu Safari Park,, Cox's Bazar, Cox's Bazar Sadar, Bangladesh. Longitude: 092° 05' 012" E; Latitude: 21° 40' 353" N |
Tree, Leaves light green, Alternate, Flowers yellowish, Roadside, Common. | |||
71960 | Euphorbiaceae | Macaranga denticulata (Blume) Müll.Arg | Dati bura | I Hossen, MS Islam, MKR Rahman & MR Miah | IH-2195 30-11--0001 |
Khaikkhang Jhiri forest range., Bandarban, Ruma, Bangladesh. Longitude: 92° 21' 36" E; Latitude: 22° 03' 25" N |
Small ree, branchlets yellowish, leaf lade orbicular-ovate, inflorescence branched, from hill slope, Rare. | ||
64542 | Euphorbiaceae | Macaranga denticulata (Blume) Müll.Arg. | Dr. M. Sultana | DMS-2336 12-05-2018 |
Khadim Nagar., Sylhet, Bangladesh. | Srub. Fl. white. | |||
26851 | Euphorbiaceae | Macaranga denticulate | Momtaz Begum | 407 30-11--0001 |
Ramna park, Bangladesh. | Shrub. Flowers scarlet red. | |||
27477 | Euphorbiaceae | Macaranga denticulate | Momtaz Begum | H-7734 30-11--0001 |
Nanni, Sherpur, Bangladesh. | A Shrub of the forest. | |||
91481 | Euphorbiaceae | Macaranga indica | 30-11--0001 |
, Bangladesh. | |||||
65330 | Euphorbiaceae | Macaranga indica Wight | Krishna Thakur Chakma | KTC-88 16-02-2017 |
Kuramara Pahar, Banduk vanga, Bangladesh. | Tree; flower-petal-green; apex of hill. Abundant. | |||
72965 | Euphorbiaceae | Macaranga indica Wight | Md Shahidul & Md. Rashed Miah | MSI-7350 04-10-2018 |
Sakdu forest range, Bolipara, Bandarban, Thanchi, Bangladesh. | Tree, Leaves alternate, Ovate, inflorescence yellow, from hill slope , common. | |||
71916 | Euphorbiaceae | Macaranga indica Wight | Ukchain Chakma | UC-100 30-11--0001 |
Gumdum, Bandarban, Naikhongchhari, Bangladesh. Longitude: 92° 21' 36" E; Latitude: 22° 03' 25" N |
Tree, leaves alternate, cordate, petiole long. inflorescence yellowish green, from hill slope, abundant. | |||
100666 | Euphorbiaceae | Macaranga indica | 30-11--0001 |
, Bangladesh. | |||||
84467 | Euphorbiaceae | Macaranga japonicus | 30-11--0001 |
, Bangladesh. | |||||
87850 | Euphorbiaceae | Macaranga peltata | 30-11--0001 |
, Bangladesh. | |||||
51119 | Euphorbiaceae | Macaranga Peltata | Md. Mannan | MM-26 03-03-2017 |
Hajarikhil, Chittagong, Fatikchhari, Bangladesh. | Tree; fruit green, Rounded; Hillslope; Common. | |||
26313 | Euphorbiaceae | Macaranga Peltata | Huq & Mia | H-10288 30-11--0001 |
Chittagong University forest hill area, 30 km from Sitakund., Chittagong, Bandor (Chittagong Port) Thana, Bangladesh. | Tree; fruit green, Rounded; Hillslope; Common. | |||
27730 | Euphorbiaceae | Macaranga Peltata | Huq & Mia | 27 30-11--0001 |
Chittagong University forest hill area, 30 km from Sitakund., Chittagong, Bandor (Chittagong Port) Thana, Bangladesh. | Tree; fruit green, Rounded; Hillslope; Common. | |||
28337 | Euphorbiaceae | Macaranga Peltata | Khan, Yusuf, Abul & Absid | K-9904 30-11--0001 |
sitapahr west, Jamai chari, Rangamati, Kaptai, Bangladesh. | A low tree on the edges of forest. | |||
28559 | Euphorbiaceae | Macaranga Peltata | Mia et. al | M-4156 30-11--0001 |
Nashadratpur, Dinajpur, Dinajpur Sadar, Bangladesh. | A low tree fl light yellow, on roadside. | |||
73670 | Euphorbiaceae | Macaranga peltata (Roxb.) Müll.Arg. | Uho Oung Mya Marma Rasel | UAMR-195 30-11--0001 |
Rowangchari, Bandarban, Bandarban Sadar, Bangladesh. | Tree, Leaves alternate, deltoid, inflorescence yellow, from hill forest, common. | |||
71623 | Euphorbiaceae | Macaranga peltata (Roxb.) Müll.Arg. | I Hossen, MS Islam, MKR Rahman & MR Miah | IH-5176 30-11--0001 |
Thanchi Forest Range,, Bandarban, Thanchi, Bangladesh. Longitude: 92° 21' 36" E; Latitude: 22° 03' 25" N |
Small tree, Leaves opposite, petiolate, ovate, fruits globose, from hill slope, rare. | |||
71383 | Euphorbiaceae | Macaranga peltata (Roxb.) Müll.Arg. | I Hossen, MS Islam, MKR Rahman & MR Miah | IH-5630 30-11--0001 |
Kuhalong forest, Bandarban, Thanchi, Bangladesh. Longitude: ° ' " E; Latitude: ° ' " N |
Tree, leaves alternate, ovate, petiolate, flowers small, from hill slope, common. | |||
69304 | Euphorbiaceae | Macaranga peltata (Roxb.) Müll.Arg. | I Hossen, MS Islam, MKR Rahman & MR Miah | IH-4608 03-07-2017 |
rawamgchari forest, range, Bandarban, Rowangchhari, Bangladesh. Longitude: ° ' " E; Latitude: ° ' " N |
Tree, leaves alternate, deltoid, flowers pinkish, from hill slope, rare. | |||
63811 | Euphorbiaceae | Macaranga peltata (Roxb.) Müll.Arg. | Joyanta, Mominur, Kamrul & Suborno. | JCR-5946 30-11--0001 |
Chaindachari forest, Rangamati, Belaichhari, Bangladesh. Longitude: ° ' " E; Latitude: ° ' " N |
Tree, fruit-gray. Common. | |||
32246 | Euphorbiaceae | Macaranga sp | Naropadi fida | Snigdha Roy | R-19 30-11--0001 |
Rangamati, Rangamati, Rangamati Sadar, Bangladesh. | In a tree. |