Accession No. | Family | Species/Sub-Species Name | Local Name | Collector | Collection No. & Date | Location | Uses | Note | Image(s) |
---|---|---|---|---|---|---|---|---|---|
43490 | Euphorbiaceae | Suregada multiflora | Sarder Nasir Uddin | N-5155 19-05-2014 |
Adampur., Moulvibazar, Bangladesh. Longitude: ° ' " E; Latitude: ° ' " N |
Tree; fruit green, tri-lobed; found throughout the forest. | |||
37212 | Malvaceae | Abelmoschus moschatus Medik. | Not known | Sarder Nasir Uddin | N- 4832 23-09-2011 |
Madhabkundo Eco Park, Moulvibazar, Barlekha, Bangladesh. | Herb with strigose hairs; flowers yellow with dark-maroon centre, large, showy. | ||
46381 | Sterculiaceae | Abroma augusta (L.) L.f. | Not known | Naimur Rahman | NR-129 28-03-2016 |
Madhabkunda Eco Park, Moulvibazar, Bangladesh. Longitude: ° ' " E; Latitude: ° ' " N |
Small tree. | ||
10080 | Mimosaceae | Acacia concinna DC. | Khan et al | K. 7560 31-01-1985 |
Sreemangal to Lowachara, Moulvibazar, Bangladesh. | Near the way to Zareen tea estate. On slopes of mounds, A scandent. | |||
10081 | Mimosaceae | Acacia concinna | Khan et al | K. 7560 31-01-1986 |
Sreemangal to Lowachera, Moulvibazar, Bangladesh. | Near the way to zareen tea estate. on along of mounds. A scandent shrub. In fruit. | |||
10108 | Mimosaceae | Acacia moniliformis | Khan et al | K. 7540 31-01-1986 |
In a tea garden near BTRI, Moulvibazar, Bangladesh. | Planted along the road side. | |||
43671 | Mimosaceae | Acacia pinnata (L.) Willd. | Sarder Nasir Uddin | N-5255 19-05-2014 |
Madhabkundu eco-park, Moulvibazar, Barlekha, Bangladesh. | Scandent, prickly shrub, near chara, inflorescence panicle, flowering head reddish-brown | |||
41775 | Euphorbiaceae | Acalypha hispida Burm.f. | Bushra & Emdad. | B-3241 30-11--0001 |
Harinchara, Moulvibazar, Sreemangal, Bangladesh. | Herbs, flowers yellow, fruit oval green. | |||
42482 | Euphorbiaceae | Acatypha excelsa (Dalzell) Müll.Arg. | Sarder Nasir Uddin | N-5593 30-11--0001 |
Madhabkundo Ecopark, Barolekha., Moulvibazar, Bangladesh. | Shrub; fruit depressed globose, green. | |||
43666 | Euphorbiaceae | Acatypha excelsa (Dalzell) Müll.Arg. | Sarder Nasir Uddin | N-5249(a) 30-11--0001 |
Madhabkundo Ecopark, Barolekha., Moulvibazar, Bangladesh. | Shrub, flower and fruit green, fruit 1 cm. diameter | |||
43667 | Euphorbiaceae | Acatypha excelsa (Dalzell) Müll.Arg. | Sarder Nasir Uddin | N-5249(b) 30-11--0001 |
Madhabkundo Ecopark, Barolekha., Moulvibazar, Bangladesh. | Shrub, flower and fruit green, fruit 1 cm. diameter | |||
93000 | Rutaceae | Acronychia pedunculata Miq | Nazul, Liton, Delwar, Riajul, Shakil, Mahdi & Rubel | MOUL02344 30-11--0001 |
Diner Nath, Adampur, Moulvibazar, Kamalganj, Bangladesh. Longitude: 91° 54' 2" E; Latitude: 24° 16' 45" N |
Timber, | Habitat:Terrestrial, On slope, Habit:A large tree, 55ft latex absent, Fl/ Sori yellow Occurrence: Occasional, Regular Threat: No Threat | ||
36233 | Euphorbiaceae | Actephila excelsa (Dalzell) Müll.Arg. | Sarder Nasir Uddin | N-1114 30-11--0001 |
Madhab kundo., Moulvibazar, Bangladesh. | Small tree, fruit round, green biloby At the top of water fall. | |||
45217 | Euphorbiaceae | Actephila excelsa Muell.-Arg. | Sarder Nasir Uddin | N-5249 30-11--0001 |
Madhabkundu eco-park,, Moulvibazar, Barlekha, Bangladesh. | Shrub, flower and fruit green, fruit 1 cm diameter. | |||
66539 | Lauraceae | Actinodaphne gullavara (Buch.-Ham.en Nees) M.R. Almeida | Sheikh Amir | SA-02 30-11--0001 |
Louachara, Moulvibazar, Kamalganj, Bangladesh. | Tree. Fruits round. green. | |||
90396 | Lauraceae | Actinodaphne gullavara (Buch.-Ham. ex Nees) M.R.Almeida | Md. Jakaria | 01 20-07-2023 |
Juri, Lathitila Reserve Forest, Moulvibazar, Bangladesh. | Medium tree, Fruits round. | |||
37804 | Rubiaceae | Adenosacme longifolia | Bushra et al | B-1580 12-05-2009 |
Lowachora., Moulvibazar, Bangladesh. Longitude: ° ' " E; Latitude: ° ' " N |
Herb, flowers yellow. | |||
24157 | Primulaceae | Aegiceras colonata | Mahfuz et al | MZ. 81 06-04-1988 |
Lowa-chara, forest area, Moulvibazar, Sreemangal, Bangladesh. | A shrub in deep forest, flowers in cluster, white, inflorescence atalk long, pink. flower pinkish white. | |||
37229 | Rubiaceae | Aidia oppositifolia | Sarder Nasir Uddin | N-4802 21-09-2011 |
Kamarchar forest Beat., Moulvibazar, Bangladesh. Longitude: ° ' " E; Latitude: ° ' " N |
Low tree; flower yellowish-green. | |||
37230 | Rubiaceae | Aidia oppositifolia | Sarder Nasir Uddin | N-4802 (1) 21-09-2011 |
Kamarchar Forest Beat., Moulvibazar, Bangladesh. Longitude: ° ' " E; Latitude: ° ' " N |
Low tree; flower-yellowish-green. | |||
40926 | Rubiaceae | Aidia pseudospicata | Bushra et al | B-3170 21-05-2014 |
Madhabkundo Eco Park., Moulvibazar, Bangladesh. | Small tree, fruit ovoid and green. | |||
36232 | Rubiaceae | Aidia pseudospicata | Sarder Nasir Uddin | N-1118 25-06-2001 |
Madhabkundo Eco Park., Moulvibazar, Bangladesh. | Small trees, fruit round, green grow at the top of hills. | |||
44867 | Rubiaceae | Aidia pseudospicata | Sarder Nasir Uddin | N-5298 19-05-2017 |
Madhabkundo Eco Park., Moulvibazar, Bangladesh. | Tree; fruit ovoid-oblong, green. | |||
43060 | Alangiaceae | Alangium Chinensis | Sarder Nasir Uddin | N-3592 05-11-2009 |
Lowachara, Moulvibazar, Sreemangal, Bangladesh. | Tree.Low tree, flowers white, fruit greenish. Leaves tru lobed. | |||
44687 | Alangiaceae | Alangium Chinensis | Sarder Nasir Uddin | N-5272 30-11--0001 |
Madhabkundu eco-park,, Moulvibazar, Barlekha, Bangladesh. | Tree. flower white, fruit ovoid, green. | |||
45229 | Alangiaceae | Alangium Chinensis | Sarder Nasir Uddin | N-5272 30-11--0001 |
Madhabkundu eco-park,, Moulvibazar, Barlekha, Bangladesh. | Tree. flower white, fruit ovoid, green. | |||
45496 | Alangiaceae | Alangium Chinensis | Sarder Nasir Uddin | N-5029 30-11--0001 |
Daluachhaa, Adampur Rajkandi Range., Moulvibazar, Kamalganj, Bangladesh. | Tree. flower in dichotomously branched cyme. | |||
50918 | Alangiaceae | Alangium Chinensis Harms. | A. M. Hqu & M.K. Mia | H-10519 05-09-1997 |
Madhabkund, Moulvibazar, Barlekha, Bangladesh. | Low tree; flowers light yellowish. | |||
85920 | Mimosaceae | Albizia chinensis (Osbeck) Merr. | Chakua koroi | Haimardy Roni | H-05 23-07-2022 |
Sreemongal-Bhanugach Road, Moulvibazar, Bangladesh. | Moderately fast growing tree. | ||
85921 | Mimosaceae | Albizia lebbek (L.) Benth | Sada koroi | Haimardy Roni | H-06 23-07-2022 |
Phulbari tea estate, Moulvibazar, Sreemangal, Bangladesh. | A fast growing deciduous tree. | ||
10225 | Mimosaceae | Albizia lucida | Mahfuz et al | MZ. 97 06-04-1988 |
Lawachara Reserve Forest., Moulvibazar, Sreemangal, Bangladesh. | A shrub in shrub jungle, flowers minute and white. | |||
10236 | Mimosaceae | Albizia odoratissina | Khan et al | K. 7549 31-01-1986 |
near BTRI, Moulvibazar, Sreemangal, Bangladesh. | Planted in tea garden. A medium tree, in fruit | |||
85922 | Mimosaceae | Albizia odoratissima (L.f.) Benth. | Tetuya | Haimanty Rani | H-07 23-07-2022 |
Phulbari tea estate, Moulvibazar, Sreemangal, Bangladesh. | A large deciduaus tree. | ||
29667 | Araceae | Alocasia navicularis K.Koch & C.D.Bouché | Hosne Ara & Sarder Nasir Uddin | HA. 118 06-07-2002 |
,, Moulvibazar, Bangladesh. | ||||
29650 | Araceae | Alocasia navicularis K.Koch & C.D.Bouché | Hosne Ara & Sarder Nasir Uddin | HA. 118 06-07-2002 |
,, Moulvibazar, Bangladesh. | ||||
29666 | Araceae | Alocasia navicularis K.Koch & C.D.Bouché | Hosne Ara & Sarder Nasir Uddin | HA. 118 06-07-2002 |
,, Moulvibazar, Bangladesh. | ||||
29665 | Araceae | Alocasia navicularis K.Koch & C.D.Bouché | Hosne Ara & Sarder Nasir Uddin | Ha. 118 06-07-2002 |
,, Moulvibazar, Bangladesh. | ||||
29668 | Araceae | Alocasia navicularis K.Koch & C.D.Bouché | Hosne Ara & Darder Nasir | HA. 118 06-07-2002 |
,, Moulvibazar, Bangladesh. | ||||
29636 | Araceae | Alocasia sp. Neck. ex Raf. | Hosne Are & Sarder Nasir Uddin | HA. 88 05-07-2002 |
Madhab Kundo, Moulvibazar, Bangladesh. | ||||
29637 | Araceae | Alocasia sp. Neck. ex Raf. | Hosne Ara & Sarder Nasir Uddin | Ha. 88 05-07-2002 |
Madhab kundo, Moulvibazar, Bangladesh. | ||||
29608 | Araceae | Alocasia sp. Neck. ex Raf. | Hosne Ara & Sarder Nasir Uddin | HA. 93 06-07-2002 |
Hararganj., Moulvibazar, Bangladesh. | ||||
29609 | Araceae | Alocasia sp. Neck. ex Raf. | Hosne Are & Sarder Nasir Uddin | HA. 93 06-07-2002 |
Madhab kundo, Moulvibazar, Bangladesh. | ||||
29607 | Araceae | Alocasia sp. Neck. ex Raf. | Hosne Ara & Sarder Nasir Uddin | HA. 93 06-07-2002 |
Haraganj., Moulvibazar, Bangladesh. | ||||
29610 | Araceae | Alocasia sp. Neck. ex Raf. | Hosne Ara & Sarder Nasir Uddin | HA. 93 06-07-2002 |
Hararganj., Moulvibazar, Bangladesh. | ||||
29606 | Araceae | Alocasia sp. Neck. ex Raf. | Hosne Are & Sarder Nasir Uddin | HA. 93 06-07-2002 |
Hararganj, Moulvibazar, Bangladesh. | ||||
37201 | Annonaceae | Alphonsea lutea (Roxb.) Hook.f. & Thomson | Not Known | Sarder Nasir Uddin | N-4695 30-11--0001 |
Adampur Forest Beat, Moulvibazar, Kamalganj, Bangladesh. | Small tree; flowering buds green from leaf axil. | ||
40397 | Myrsinaceae | Amblyanthopsis membranacea Mey | Sarder Nasir Uddin | N-3872 17-08-2008 |
Lowachara National Park., Moulvibazar, Kamalganj, Bangladesh. | Shrub; flowring bud cream-white | |||
29611 | Araceae | Amorphophallus sp. Blume ex Decne. | Hosne Ara & Sarder Nasir Uddin | HA. 91 05-07-2002 |
Madhab kundo, Moulvibazar, Bangladesh. | ||||
29676 | Araceae | Amorphophallus sp. Blume ex Decne. | Hosne Are & Sarder Nasir Uddin | HA. 119 07-07-2002 |
Madhab kundo, Moulvibazar, Bangladesh. | ||||
29683 | Araceae | Amorphophallus paeoniifolius (Dennst.) Nicolson | Hosne Are & Sarder Nasir uddin | HA. 125 07-07-2002 |
Madhab kundo, Moulvibazar, Bangladesh. | ||||
29616 | Araceae | Amorphophallus sp. Blume ex Decne. | Hosne Are & Sarder Nasir Uddin | Ha. 94 06-07-2002 |
Hararganj, Moulvibazar, Bangladesh. | ||||
29617 | Araceae | Amorphophallus sp. Blume ex Decne. | Hosne Are & Sarder Nasir Uddin | HA. 98 06-07-2002 |
Hararganj, Moulvibazar, Bangladesh. | ||||
29615 | Araceae | Amorphophallus sp. Blume ex Decne. | Hosne Are & Sarder Nasir Uddin | HA. 98 06-07-2002 |
Hararganj, Moulvibazar, Bangladesh. | ||||
29618 | Araceae | Amorphophallus sp. Blume ex Decne. | Hosne Are & Sarder Nasir Uddin | HA. 98 06-07-2002 |
Hararganj, Moulvibazar, Bangladesh. | ||||
29651 | Araceae | Amorphophallus sp. Blume ex Decne. | Hosne Are & Sarder Nasir Uddin | HA. 123 07-07-2002 |
Madhab kundo, Moulvibazar, Bangladesh. | ||||
29597 | Araceae | Amorphophallus sp. Blume ex Decne. | Hosne Are & Sarder Nasir Uddin | HA. 123 07-07-2002 |
Madhab kundo, Moulvibazar, Bangladesh. | ||||
29598 | Araceae | Amorphophallus sp. Blume ex Decne. | Hosne Are & Sarder Nasir Uddin | HA. 123 07-07-2002 |
Madhab kundo, Moulvibazar, Bangladesh. | ||||
29637 | Araceae | Amorphophallus sp. Blume ex Decne. | Hosne Ara & Sarder Nasir Uddin | HA. 90 05-07-2002 |
Madhab kundo, Moulvibazar, Bangladesh. | ||||
29638 | Araceae | Amorphophallus sp. Blume ex Decne. | Hosne Are & sarder Nasir Uddin | HA. 90 05-07-2002 |
Madhab kundo, Moulvibazar, Bangladesh. | ||||
29628 | Araceae | Amorphophallus sp. Blume ex Decne. | Hosne Are & Sarder Nasir Uddin | HA. 97 06-07-2002 |
Hararganj, Moulvibazar, Bangladesh. | ||||
29626 | Araceae | Amorphophallus sp. Blume ex Decne. | Hosce Are & Sarder Nasir Uddin | HA. 97 06-07-2002 |
Hararganj, Moulvibazar, Bangladesh. | ||||
29629 | Araceae | Amorphophallus sp. Blume ex Decne. | Hosne Are & Sarder Nasir Uddin | HA. 97 06-07-2002 |
Hararganj, Moulvibazar, Bangladesh. | ||||
29663 | Araceae | Amorphophallus sp. Blume ex Decne. | Hosne Are & Sarder Nasir Uddin | HA. 121 07-07-2002 |
Madhab kundo, Moulvibazar, Bangladesh. | ||||
29660 | Araceae | Amorphophallus sp. Blume ex Decne. | Hosne Are & Sarder Nasir Uddin | HA. 121 07-07-2002 |
Madhab kundo, Moulvibazar, Bangladesh. | ||||
29661 | Araceae | Amorphophallus sp. Blume ex Decne. | Hosne Are & Sarder Nasir Uddin | HA. 121 07-07-2002 |
Madhab kundo, Moulvibazar, Bangladesh. | ||||
29662 | Araceae | Amorphophallus sp. Blume ex Decne. | Hosne Are & Sarder Nasir Uddin | HA. 121 07-07-2002 |
Madhab kundo, Moulvibazar, Bangladesh. | ||||
29658 | Araceae | Amorphophallus sp. Blume ex Decne. | Hosne Are & Sarder Nasir Uddin | HA. 121 07-07-2002 |
Madhab kuundo, Moulvibazar, Bangladesh. | ||||
29659 | Araceae | Amorphophallus sp. Blume ex Decne. | Hosne Are & sarder Nasir Uddin | HA. 121 07-07-2002 |
Madhab kundo, Moulvibazar, Bangladesh. | ||||
29656 | Araceae | Amorphophallus sp. Blume ex Decne. | Hosne Are & Sarder Nasir Uddin | HA. 121 07-07-2002 |
Madhab kundo, Moulvibazar, Bangladesh. | ||||
29625 | Araceae | Amorphophallus sp. Blume ex Decne. | Hosne Are & Sarder Nasir Uddin | HA. 89 05-07-2002 |
Madhab kundo, Moulvibazar, Bangladesh. | ||||
29624 | Araceae | Amorphophallus sp. Blume ex Decne. | Hosne Are & Sarder Nasir Uddin | HA. 89 05-07-2002 |
Madhab kundo, Moulvibazar, Bangladesh. | ||||
66294 | Annonaceae | Anaxagorea luzonensis | Farzana Akter | 01 05-12-2021 |
Lathitila Reserve forest, Moulvibazar, Juri, Bangladesh. | Shrub, flower-white, seed-black | |||
33793 | Marattiaceae | Angiopteris sp. Hoffm. | Momtaz Mahal Mirza. | Mm. 553 19-05-2005 |
In the Way to BTRI. & Lowachara., Moulvibazar, Bangladesh. | ||||
33791 | Marattiaceae | Angiopteris sp. Hoffm. | Mimtaz Mahal Mirza. | Mm. 546 19-05-2005 |
Maulvi Bazar on the way to BTRI & Lowachara., Moulvibazar, Bangladesh. | ||||
33789 | Marattiaceae | Angiopteris sp. Hoffm. | Momtaz Mehal Mirza. | Mm. 492 15-05-2005 |
Lowachara., Moulvibazar, Bangladesh. | ||||
33781 | Marattiaceae | Angiopteris sp. Hoffm. | Mimtaz Mahal Mirza | Mm. 956 04-02-2009 |
Lowachar, Moulvibazar, Bangladesh. | ||||
36905 | Euphorbiaceae | Antidesma acidum Retz | Sarder Nasir Uddin | N-3604 05-11-2009 |
Lowachara National Park., Moulvibazar, Kamalganj, Bangladesh. | Low tree;p fruit elliphic, green. | |||
43479 | Euphorbiaceae | Antidesma acidum Retz | Sarder Nasir Uddin | N-5208 30-11--0001 |
Adampur., Moulvibazar, Kamalganj, Bangladesh. | Shrub; female flower or young flower green. | |||
35648 | Euphorbiaceae | Antidesma acidum Retz | Sarder Nasir Uddin | N-3915 30-11--0001 |
National Park, Moulvibazar, Kamalganj, Bangladesh. | shrub; fruit elliptic-ovate; bleak ripe, over in task. | |||
40526 | Euphorbiaceae | Antidesma acuminata | Sarder Nasir Uddin | N-1098 30-11--0001 |
Madhab kundo Chhara, Moulvibazar, Bangladesh. | Medium tree, fruit green. Grows at the top of the water fall. | |||
43460 | Euphorbiaceae | Antidesma acuminata Wall. | Sarder Nasir Uddin | N-5305 30-11--0001 |
Madhabkundu eco-park,, Moulvibazar, Barlekha, Bangladesh. | Tree, flowering spike greenish white. | |||
37357 | Euphorbiaceae | Antidesma bonius Spreng. | Sarder Nasir Uddin | N-4809 30-11--0001 |
Kamarchara Forest Beat., Moulvibazar, Kamalganj, Bangladesh. | Small tree; fruit in spike, red when ripe. | |||
37351 | Euphorbiaceae | Antidesma bonius Spreng. | Sarder Nasir Uddin | N-4809 (3) 30-11--0001 |
Kamarehara Forest Beat., Moulvibazar, Kamalganj, Bangladesh. | Small tree; fruit in spike, red when ripe. | |||
37356 | Euphorbiaceae | Antidesma bonius Spreng. | Sarder Nasir Uddin | N-4809 (1) 30-11--0001 |
Kamarehara Forest Beat., Moulvibazar, Kamalganj, Bangladesh. | Small tree; fruit in spike, red when ripe. | |||
35501 | Euphorbiaceae | Antidesma roxburghii Wall. | Chukai phal | Sarder Nasir Uddin | N-4449 10-10-2010 |
Lawachara National Park,, Moulvibazar, Kamalganj, Bangladesh. | Shrubs in shady forest bed; fruits ellipsoid, red when | ||
35638 | Euphorbiaceae | Antidesma roxburghii Wall. | Chukai phal | Sarder Nasir Uddin | N-3928 30-11--0001 |
Lawachara National Park,, Moulvibazar, Kamalganj, Bangladesh. | Shrubs fruits yellow-pink when ripe, sour. | ||
36906 | Euphorbiaceae | Antidesma roxburghii Wall. | Chukai phal | Sarder Nasir Uddin | N-3621 05-11-2009 |
Lawachara National Park,, Moulvibazar, Kamalganj, Bangladesh. | Shrubs spike greenish. | ||
37827 | Euphorbiaceae | Antidesma roxburghii Wall. | Bushra et.al. | B-1553 05-11-2009 |
Lawachara , Moulvibazar, Sreemangal, Bangladesh. | Shrubs flower minute greenish. | |||
36206 | Euphorbiaceae | Antidesma roxburghii Wall. | Sarder Nasir Uddin | N-1080 30-11--0001 |
Tea estate, Gazipur., Moulvibazar, Kulaura, Bangladesh. | Shrub upto 3m tall, fruit red sour taste, | |||
37372 | Euphorbiaceae | Antidesma roxburghii Wall. | Sarder Nasir Uddin | N-1905 30-11--0001 |
Kamarchara Forest Beat, Moulvibazar, Kamalganj, Bangladesh. | Shrub; fruit red turns black when ripe in spike. | |||
35092 | Euphorbiaceae | Antidesma roxburghii | Bushra et.al. | B-1534 05-11-2009 |
Lowachora, Moulvibazar, Sreemangal, Bangladesh. | Shrub, flowera greenish near chara. | |||
35096 | Euphorbiaceae | Antidesma roxburghii | Bushra et.al. | B-1533 05-11-2009 |
Lowachora, Moulvibazar, Sreemangal, Bangladesh. | Shrub, flowera greenish near chara. | |||
35097 | Euphorbiaceae | Antidesma roxburghii | Bushra et.al. | B-1546 05-11-2009 |
Lowachora, Moulvibazar, Sreemangal, Bangladesh. | Shrub, fruit greenish flat, red when ripe. | |||
43056 | Euphorbiaceae | Antidesma roxburghii | Sarder Nasir Uddin | N-3597 05-11-2009 |
Lawa chara, Moulvibazar, Sreemangal, Bangladesh. | Shrub, fruit ellipsoid rd, flowers in spike, greenish. | |||
43057 | Euphorbiaceae | Antidesma roxburghii | Sarder Nasir Uddin | N-3598 05-11-2009 |
Lawa chara, Moulvibazar, Sreemangal, Bangladesh. | Shrub, flowers in spike, greenish. | |||
43753 | Euphorbiaceae | Antidesma roxburghii | Sarder Nasir Uddin | N-5247 30-11--0001 |
Madhabkundu eco-park,, Moulvibazar, Barlekha, Bangladesh. | Shrub, female flowers green | |||
43496 | Euphorbiaceae | Antidesma velutinum Tulasne | Sarder Nasir Uddin | N-5166 30-11--0001 |
Madhabkundu eco-park,, Moulvibazar, Barlekha, Bangladesh. | Herb, near chara, flower white. | |||
44834 | Euphorbiaceae | Antidesma velutinum Tulasne | Sarder Nasir Uddin | N-5166 30-11--0001 |
Adampur., Moulvibazar, Kamalganj, Bangladesh. | Shrub in shady forest bed; male flowering spike white. | |||
44494 | Aquifoliaceae | Aquilaria agallocha Roxb. | Sarder Nasir Uddin | N-5162 30-11--0001 |
Adampur., Moulvibazar, Kamalganj, Bangladesh. | Tree; flower greenish-white; fruit bilobed, white velvety; planted. | |||
35892 | Myrsinaceae | Ardisia colorata Roxb. | Sarder Nasir Uddin | N-4497 10-10-2010 |
Lowachara National Park., Moulvibazar, Kamalganj, Bangladesh. | Shrub; fruit round, purple | |||
37366 | Myrsinaceae | Ardisia colorata Link. | Sarder Nasir Uddin | N-4796 21-09-2011 |
Kamarchara Forest Beat, Moulvibazar, Kamalganj, Bangladesh. | Shrub or low tree; flowers white; fruit round green. | |||
37367 | Myrsinaceae | Ardisia colorata Link. | Sarder Nasir Uddin | N-4796 21-09-2011 |
Kamarchara Forest Beat, Moulvibazar, Kamalganj, Bangladesh. | Shrub or low tree; flowers white; fruit round green. | |||
43251 | Myrsinaceae | Ardisia - | Sarder Nasir Uddin | N-4849 23-09-2011 |
Madhabkundo Eco Park., Moulvibazar, Barlekha, Bangladesh. | Shrub near chara; fruit green. | |||
43252 | Myrsinaceae | Ardisia - | Sarder Nasir Uddin | N-4849 23-09-2011 |
Madhabkundo Eco Park., Moulvibazar, Barlekha, Bangladesh. | Shrub near chara; fruit green. | |||
43650 | Myrsinaceae | Ardisia colorata | Sarder Nasir Uddin | N-3300 02-02-2009 |
Lowachara , Moulvibazar, Sreemangal, Bangladesh. | Ornamental, | Shrub, fruit round purple. | ||
44869 | Myrsinaceae | Ardisia colorata Roxb. | Sarder Nasir Uddin | N-5293 20-05-2014 |
Lowachara National Park., Moulvibazar, Bangladesh. | Shrub, fruit in purple panicle, round | |||
43672 | Myrsinaceae | Ardisia humilis Thw. | Sarder Nasir Uddin | N-5256 20-05-2014 |
Madhabkundo Eco Park., Moulvibazar, Barlekha, Bangladesh. | Shrub, Shady forest bed, flower pink | |||
43673 | Myrsinaceae | Ardisia humilis | Sarder Nasir Uddin | N-5256 20-05-2014 |
-, Moulvibazar, Bangladesh. | Shrub, shady forest bed, flower pink | |||
33792 | Aspleniaceae | Asplenium sp. L. | Momtaz, Bushra & Nasir. | Mm. 954 04-02-2009 |
,, Moulvibazar, Bangladesh. | ||||
34252 | Begoniaceae | Begonia roxburghii A.DC. | Bushra, Momtaz & Nasir | B. 1388 04-02-2009 |
Lowachora, Moulvibazar, Bangladesh. | ||||
34318 | Begoniaceae | Begonia roxburghii A.DC. | Bushra, Habib & mofiz | b. 246 09-04-2007 |
Lowachera, Moulvibazar, Bangladesh. | ||||
36257 | Begoniaceae | Begonia barbata Wall. | Sarder Nasir Uddin | N. 1092 25-06-2001 |
Madhabkundo chhara, Madhabkundo, Moulvibazar, Bangladesh. | Herbs, c. 1 ft. petiole and lower surface of leaves pinkish, flowers pink. Grows at the top of the hills. | |||
43308 | Celastraceae | Bhesa robusta Benth | Sarder Nasir Uddin | N-3391 02-04-2009 |
lawachara, Moulvibazar, Sreemangal, Bangladesh. | Tree, fruit cenical, green, in deep forest. | |||
43020 | Urticaceae | Boehmeria lobata | S. Nasir Uddin | N-3336 03-02-2009 |
Lawachar, Jenkichara, Moulvibazar, Bangladesh. | Herbs, fruit in spike green | |||
34239 | Anacardiaceae | Bouea oppositifolia (Roxb.) Adelb. | Bushra, Momtaz & Nasir | B. 1395 04-02-2009 |
Lowachora, Moulvibazar, Bangladesh. | ||||
40983 | Euphorbiaceae | Breynia retusa (Dennst.) Alston | Bushra et.al. | B-3117 30-11--0001 |
Adampur, Moulvibazar, Kamalganj, Bangladesh. | Shrub. fruit red. | |||
43785 | Euphorbiaceae | Breynia retusa (Dennst.) Alston | Sarder Nasir Uddin | N-5212 30-11--0001 |
Adampur, Moulvibazar, Kamalganj, Bangladesh. | Shrub. flowering bud green. | |||
34454 | Euphorbiaceae | Bridelia roxburghiana (Roxb.) Müll.Arg. | Bushra, Momtaz & Nasir | B-1330 02-03-2009 |
Lowachara, Jenki chora, Moulvibazar, Sreemangal, Bangladesh. | Scandent shrub, fruit round green. | |||
11229 | Euphorbiaceae | Bridelia villosula Haines | Khan & Mia | K-7553 30-11--0001 |
Dholuchara, Moulvibazar, Sreemangal, Bangladesh. | A low tree, Common on margins of mounds, in fruit. | |||
40952 | Euphorbiaceae | Bridelia villosula Haines | Bushra et.al. | B-3203 30-11--0001 |
Lawachara National Park, Moulvibazar, Sreemangal, Bangladesh. | Shrub, flower minute green. | |||
43025 | Euphorbiaceae | Bridelia villosula Haines | Sarder Nasir Uddin | N-3332 02-03-2009 |
Jonkichara, lawachara, Moulvibazar, Sreemangal, Bangladesh. | Scandent shrub or low tree fruit round, green. | |||
37324 | Euphorbiaceae | Bridelia stipularis (L.) Blume | Sarder Nasir Uddin | N-4754 30-11--0001 |
Adampur Forest Beat., Moulvibazar, Kamalganj, Bangladesh. | Scandent shrub; flowering buds greenish. | |||
35889 | Sterculiaceae | Byttneria pilosa Roxb. | Not known | Sarder Nasir Uddin | N- 4487 07-03-2011 |
Adampur forest beat, Moulvibazar, Kamalganj, Bangladesh. | Extensive climber; fruits round, spiny. | ||
45591 | Sterculiaceae | Byttneria pilosa Roxb. | Not known | Sarder Nasir Uddin | N- 5027 12-09-2012 |
kamalganj, Moulvibazar, Kamalganj, Bangladesh. Longitude: ° ' " E; Latitude: ° ' " N |
Woody climber, large tree, spiny, Rare. | ||
43520 | Sterculiaceae | Byttneria aspera Collebr. ex Wall. | Not known | Sarder Nasir Uddin | N- 5197 19-05-2014 |
Adampur, Moulvibazar, Kamalganj, Bangladesh. Longitude: ° ' " E; Latitude: ° ' " N |
Large woody climber; flower white, inside red; fruit round, spiny. | ||
26642 | Caesalpiniaceae | Caesalpinia crister L. | Huq et all | K. 8889 02-02-1993 |
Hail Haor, Moulvibazar, Sreemangal, Bangladesh. | Spiny bush by khals. Flower yellow. | |||
30293 | Araceae | Caladium bicolor (Aiton) Vent. | Hosne Ara | HA. 288 03-05-2003 |
Adampur forest., Moulvibazar, Bangladesh. | ||||
30292 | Araceae | Caladium bicolor (Aiton) Vent. | Hosne Ara | HA. 288 03-05-2003 |
Adampur forest., Moulvibazar, Bangladesh. | ||||
30294 | Araceae | Caladium bicolor (Aiton) Vent. | Hosne Ara | HA. 288 03-05-2003 |
Adampur forest., Moulvibazar, Bangladesh. | ||||
66757 | Theaceae | Camellia sinensis (L.) Kuntse | চা গাছ | Israt | 002 30-11--0001 |
Sreemangol, Moulvibazar, Sreemangal, Bangladesh. | Shrub. | ||
66758 | Caricaceae | Carica papaya L. | পেপে | Madhobi Karmakar | 01 01-12-2022 |
Sreemangol, Moulvibazar, Sreemangal, Bangladesh. | Golabanic, Natobe. | ||
26644 | Caesalpiniaceae | Cassia occidentalis L. | M.S. Khan et al | K. 8891 02-02-1993 |
Hailhaor, Moulvibazar, Sreemangal, Bangladesh. | By khal. About 3ft tall. Flowers yellow. | |||
43324 | Euphorbiaceae | Chactocarpus castanocarpus (Roxb.) Thwaites | Sarder Nasir Uddin | N-3388 02-04-2009 |
Lawachara., Moulvibazar, Sreemangal, Bangladesh. | Law to medium tree. fruit round covered with spines, yellowish. | |||
81097 | Rubiaceae | Chassalia curviflora | Huq et al | 10506 08-05-1997 |
Lawachera forest area., Moulvibazar, Bangladesh. | Shrub, c. 3-4 ft. tall; flowers white. | |||
66286 | Vitaceae | Cissus hastata | Md. Motashim Billah Khan | 15-11-2021 |
