Accession No. | Family | Species/Sub-Species Name | Local Name | Collector | Collection No. & Date | Location | Uses | Note | Image(s) |
---|---|---|---|---|---|---|---|---|---|
13612 | Malvaceae | Abelmoschus moschatus Medik. | Huq, Mia & Rahman | H. 2698 16-10-1976 |
Near Saidpur, Rangpur, Bangladesh. | A Shrub in a bush. Flower yellowish with pink tinge. | |||
25567 | Sterculiaceae | Abroma villosa Roxb. | Omak, Odal | M.K. Mia | 21163 29-08-2016 |
Madhabpur, Rangpur, Bangladesh. | A large Tree. | ||
10174 | Mimosaceae | Adenanthera pavonina | Mia et al | M. 1813 06-05-1988 |
Rangpur town., Rangpur, Bangladesh. | A medium tree, 20-25 ft. high, flower yellowish, seeds dark red, planted. | |||
23767 | Adiantaceae | Adiantum lunulatum Burm. f. | Huq, Rahman & Mia | H. 2605 15-10-1976 |
Saidpur, Rangpur, Bangladesh. | ||||
3914 | Commelinaceae | Amischophacelus axillaris (L.) R.S.Rao & Kammathy | Huq, Rahman & Mia | H. 3046 21-10-1976 |
Saidpur-Nilphamari., Rangpur, Bangladesh. | ||||
3886 | Commelinaceae | Amischophacelus axillaris (L.) R.S.Rao & Kammathy | Huq, Rahman & Mia | H. 2713 17-10-1976 |
Chilahati., Rangpur, Bangladesh. | ||||
8350 | Cruciferae | Brassica napus L. | M.S. Khan et al | K. 3722 17-01-1974 |
Rangpur Carmichal College, Rangpur, Bangladesh. | Cultivated | |||
11196 | Euphorbiaceae | Bridelia stipularis (L.) Blume | Huq, Rahman,& Mia | H-2689 30-11--0001 |
Saidpur, Rangpur, Bangladesh. | A low tree. near the road side. forest. | |||
11323 | Euphorbiaceae | Chactocarpus rottleri (Geiseler) A.Juss. ex Spreng. | Mia, Mahbuba, Rezia, Mahfuz & Bushra | M-1745 05-05-1988 |
Kurigram, Jhigabari ghat., Rangpur, Bangladesh. | An erect herb, on roadside waste. | |||
3956 | Commelinaceae | Commelina diffusa Burm.f. | M.S. Khan & A. M. Huq. | K. 3686. 16-01-1974 |
8 near Carmichal College., Rangpur, Bangladesh. | ||||
13421 | Tiliaceae | Corchorus capsularis L. | Huq, Rahman & Mia | H. 2718 17-10-1976 |
Chilahati, Rangpur, Bangladesh. | Planted. About 6 ft. tall. | |||
11380 | Euphorbiaceae | Croton bonplandianus Baill. | Khan & Huq | H-3709 30-11--0001 |
Haragach, Rangpur, Bangladesh. | In waste places, | |||
11417 | Euphorbiaceae | Croton bonplandianus Baill. | Mia, Mahbuba, Rezia, Mahfuz & Bushra | M-1738 05-05-1988 |
Kurigram, Hingula, Rangpur, Bangladesh. | An erect herb. Fl. white, roadside flower greenish white. | |||
16793 | Rubiaceae | Dentella repens | Khan et al | K-3684 16-01-1974 |
Rangpur College., Rangpur, Bangladesh. | On wet fallow land. prostrate forming thick mats. | |||
16808 | Rubiaceae | Dentella repens | Khan et al | K-7450 01-12-1985 |
Carmichel College, Rangpur, Bangladesh. | On wet fallow land. Common. Flowers white. | |||
15934 | Ebenaceae | Diospyros montana | MIa et al | M. 436 14-12-1980 |
Gobindagonj, Charigaon, Rangpur, Bangladesh. | A low tree, in the village jungle. | |||
23730 | Athyriaceae | Diplazium esculentum (Retz.) Sw. | Khan, Huq & Mia | K. 7526 04-12-1985 |
Testa bridge, Rangpur, Bangladesh. | ||||
927 | Poaceae | Echinochloa stagnina (Retz.) P.Beauv. | Huq, Rahman & Mia | H. 3038 21-10-1976 |
Nilphamari., Rangpur, Bangladesh. | ||||
903 | Poaceae | Echinochloa crus-galli (L.) P.Beauv. | Huq, Rahman & Mia | H. 2741 17-10-1976 |
Darwani., Rangpur, Bangladesh. | ||||
938 | Poaceae | Eleusine indica (L.) Gaertn. | Huq, Rahman & Mia | H. 2586 15-10-1976 |
Saidpur., Rangpur, Bangladesh. | ||||
999 | Poaceae | Eragrostis gangetica (Roxb.) Steud. | Huq, Rahma & Mia | H. 3040 21-10-1976 |
Saidpur-Nilphamari., Rangpur, Bangladesh. | ||||
1050 | Poaceae | Eragrostis tenella (L.) P.Beauv. ex Roem. & Schult. | M. S. Khan & A. M. Huq. | K. 3678 16-01-1974 |
8 near Carmichal College., Rangpur, Bangladesh. | ||||
1059 | Poaceae | Eragrostis tenella (L.) P.Beauv. ex Roem. & Schult. | Huq, Rahman & Mia | H. 2580 15-10-1976 |
Saidpur officers colony., Rangpur, Bangladesh. | ||||
1044 | Poaceae | Eragrostis tenella (L.) P.Beauv. ex Roem. & Schult. | M. S. Khan & A. M. Huq | K. 3726 17-01-1974 |
8 Carmichal College., Rangpur, Bangladesh. | ||||
11520 | Euphorbiaceae | Euphorbia hirta L. | Huq, Rahman & Mia | H-2610 30-11--0001 |
saidpur Rty. officers colony area., Rangpur, Bangladesh. | On wastes places. | |||
4090 | Commelinaceae | Floscopa scandens Lour. | Huq, Rahman & Mia | H. 3024 21-10-1974 |
Saidpur-Nilphamar., Rangpur, Bangladesh. | ||||
4091 | Commelinaceae | Floscopa scandens Lour. | M. S. Khan & A. M. Huq. | K. 3743 17-01-1974 |
Haragach., Rangpur, Bangladesh. | ||||
13493 | Malvaceae | Grewia microcos L. | Mia & Rahman | M 434 14-12-1980 |
Gobinda gonj P.S. Ghari gaon, Rangpur, Bangladesh. Longitude: ° ' " E; Latitude: ° ' " N |
A low tree, in the village jungle. | |||
33914 | Brassicaceae | Lepidium sativum L. | Sader Nasir Uddin | N.2757 13-08-2006 |
Cormaickel Collega Campus, Rangpur, Bangladesh. | ||||
20554 | Linderniaceae | Lindernia antipoda (L.) Alston | Huq et al. | H. 2710 17-10-1976 |
Chilahati, Rangpur, Bangladesh. | ||||
14621 | Cucurbitaceae | Luffa cylindrica | Huq et al | 15-10-1976 |
Saidpur Officers Colony, , Rangpur, Bangladesh. | ||||
15751 | Myristicaceae | Maesa indica Wall. | M.S. Khan et al | K-3697 17-01-1974 |
Banubari, Rangpur, Bangladesh. | In bamboo clumps | |||
13846 | Malvaceae | Malva verticillata L. | M.S. Khan & A.M. Huq | K. 3714 17-01-1974 |
Banubari, Rangpur, Bangladesh. Longitude: ° ' " E; Latitude: ° ' " N |
Cultivated. Flowers light pink. | |||
14217 | Sterculiaceae | Melochia corchorifolia L. | Huq, Rahman & Mia | H. 2746 17-10-1976 |
Chelehati, Rangpur, Bangladesh. Longitude: ° ' " E; Latitude: ° ' " N |
Near a ditch, Flowers pink. | |||
23785 | Dennstaedtiaceae | Microlepia sp. C.Presl | Huq, Rahman & Mia | H. 2738 17-10-1976 |
Chilahati, Rangpur, Bangladesh. | ||||
4163 | Commelinaceae | Murdannia spirata (L.) G.Brückn. | Huq, Rahman & Mia | H. 2714 17-10-1976 |
Chilahatti., Rangpur, Bangladesh. | ||||
4154 | Commelinaceae | Murdannia spirata (L.) G.Brückn. | M. S. Khan & A. M. Huq | K. 3682 16-01-1974 |
8 near Carmichal College., Rangpur, Bangladesh. | ||||
4100 | Commelinaceae | Murdannia blumei (Hassk.) Brenan | Huq, Rahman & Mia | H. 2708 17-10-1976 |
Chilahatti., Rangpur, Bangladesh. | ||||
4098 | Commelinaceae | Murdannia blumei (Hassk.) Brenan | Huq, Rahman & Mia | H. 2719 17-10-1976 |
Chilahatti., Rangpur, Bangladesh. | ||||
4134 | Commelinaceae | Murdannia nudiflora (L.) Brenan | Huq, Rahman & Mia | H. 2699 17-10-1976 |
Chilahatti, Rangpur, Bangladesh. | ||||
7461 | Annonaceae | Polyalthia suberosa (Roxb.) Thwaites | Huq, Rahman & Mia | H. 2697 16-10-1976 |
Near Saidpur, Rangpur, Bangladesh. | In a road side forest, a big shrub, fruit round. | |||
27869 | Annonaceae | Polyalthia suberosa (Roxb.) Thwaites | A.M. Huq | H. 2697 30-11--0001 |
Near saidpur, India Road side Forest., Rangpur, Bangladesh. | A big shrub Fruit round shrub. | |||
9698 | Leguminosae | Pongomia pinnata | MIa et all | M. 435 14-12-1980 |
Gobinda gonj P.S. Chari gaon., Rangpur, Bangladesh. | A low tree, in the village thicket. | |||
9714 | Leguminosae | Pongomia pinnata | MIa et all | M. 435 14-12-1980 |
chair gaon, Rangpur, Bangladesh. | A low tree, in a village thicket. | |||
6374 | Loranthaceae | Scurrula pulvenulentai G. Don. | Mia, & Rahman | M-450 30-11--0001 |
Kudda Narayanpur., Rangpur, Mithapukur, Bangladesh. | A purasite on tree. | |||
13959 | Malvaceae | Sida rhombifolia L. | M.S. Khan & A.M. Huq | K. 3702 17-01-1974 |
Budirhat., Rangpur, Bangladesh. | On fallow land, flowers yellow. | |||
13939 | Malvaceae | Sida glutinosa Roxb. | Khan, Huq & Mia K. | K. 7525 04-12-1985 |
Testa near Bridge, Rangpur, Bangladesh. | In the scurb jungle. Flowers yellow. | |||
24014 | Tiliaceae | Triumfetta bartramia L. | Huq, Mia & Rahman | H. 2630 15-10-1976 |
Saidpur near railway staff quarters, Rangpur, Bangladesh. | In hedges, Flowers yellow | |||
14103 | Malvaceae | Urena lobata L. | Stuq, Rahman & Ria | H. 2624 15-10-1976 |
Saidpur near Railway , Rangpur, Bangladesh. | On araste land hedges. Flowers pinkish | |||
13137 | Rhamnaceae | Ziziphus mauritiana | Khan et al | K-7511 04-12-1985 |
Testa near Bridge., Rangpur, Bangladesh. | In a scrub jungle. Fruit small, cercular. |