Accession No. | Family | Species/Sub-Species Name | Local Name | Collector | Collection No. & Date | Location | Uses | Note | Image(s) |
---|---|---|---|---|---|---|---|---|---|
97369 | Aspleniaceae | Macrothelypteris dentata | 30-11--0001 |
, Bangladesh. | |||||
34474 | Aspleniaceae | Diplazium esculentum (Retz.) Sw. | Bushra, etal. | B. 774 08-02-2008 |
,, Sylhet, Bangladesh. | ||||
90480 | Aspleniaceae | Diplazium esculentum | 30-11--0001 |
, Bangladesh. | |||||
33624 | Aspleniaceae | Diplazium esculentum (Retz.) Sw. | Momtaz, Bushra & Nasir. | M. 909 16-10-2008 |
Jumuna chari, Rangamati, Bangladesh. | ||||
33623 | Aspleniaceae | Diplazium esculentum (Retz.) Sw. | Momtaz, Bushr & Nasir. | M. 897 16-10-2008 |
Jamuna chari (Punk para), Rangamati, Bangladesh. | ||||
111678 | Aspleniaceae | Diplazium esculentum | 30-11--0001 |
, Bangladesh. | |||||
86796 | Aspleniaceae | Asplenium finlaysonianum | 30-11--0001 |
, Bangladesh. | |||||
86797 | Aspleniaceae | Asplenium finlaysonianum | 30-11--0001 |
, Bangladesh. | |||||
63593 | Aspleniaceae | Asplenium nidus L. | I Hossen, MS Islam, MKR Rahman & MR Miah | IH-5396 05-09-2017 |
Khaikkhang Jhiri forest range., Bandarban, Ruma, Bangladesh. Longitude: 92° 21' 04" E; Latitude: 22° 03' 69" N |
Epiphytic fern, from tree stem, | |||
91452 | Aspleniaceae | Asplenium nidus | 30-11--0001 |
, Bangladesh. | |||||
55902 | Aspleniaceae | Asplenium nidus L. | Md. Moniruzzaman, Al-Amin & Kawsar | NAK-7114 01-09-2018 |
Chorabania, dhopachori, Chandanaish., Chittagong, Chandanaish, Bangladesh. Longitude: 092° 07' 362" E; Latitude: 22° 16' 294" N |
Fern; frond light green, Larxcolate, Entire, acute; Sorus brownish. Rod shaped & Present on dorsal portion; Hill slope; Rare. | |||
100681 | Aspleniaceae | Blechnum orientale | 30-11--0001 |
, Bangladesh. | |||||
97409 | Aspleniaceae | Woodsia potusa | 30-11--0001 |
, Bangladesh. | |||||
85658 | Aspleniaceae | Asplenium sp. | 30-11--0001 |
, Bangladesh. | |||||
34316 | Aspleniaceae | Pronephrium sp. C.Presl | Bushra, Habib & Mofiz | B. 242 09-04-2007 |
Lowchera, Moulvibazar, Bangladesh. | ||||
34315 | Aspleniaceae | Pronephrium sp. C.Presl | Bushra, Habib & Mofiz | B. 241 09-04-2007 |
Lowachera, Moulvibazar, Bangladesh. | ||||
34685 | Aspleniaceae | Diplazium sp. Sw. | Momtaz, Bushra & Nasir | MM. 975 19-04-2009 |
Farua chara, Rangamati, Bangladesh. | ||||
34674 | Aspleniaceae | Diplazium sp. Sw. | Momtaz, Bushra & Nasir | Mm. 975 19-04-2009 |
Farua chara, Rangamati, Bangladesh. | ||||
151008 | Aspleniaceae | Stenochlaena sp. J.Sm. | MomtazB Bushra & Nasir. | M. 896 15-10-2008 |
Farua forest., Rangamati, Bangladesh. | ||||
33798 | Aspleniaceae | Macrothelypteris sp. (H.Itô) Ching | Momtaz Mahal | Mm. 458 14-07-2004 |
Chittagong University Campus., Chittagong, Bangladesh. | ||||
33797 | Aspleniaceae | Macrothelypteris sp. (H.Itô) Ching | Momtaz Mahal Mirza | Mm. 458 14-07-2004 |
Chittagong University Campus., Chittagong, Bangladesh. | ||||
23533 | Aspleniaceae | Asplenium sp. L. | Rahman, Khan & Huq | R. 3470 30-08-1991 |
Himchari, Cox's Bazar, Bangladesh. | ||||
23534 | Aspleniaceae | Asplenium sp. L. | Rahman, Khan & Huq | R. 3466 30-08-1991 |
Himchari, Cox's Bazar, Bangladesh. | ||||
33865 | Aspleniaceae | Asplenium sp. L. | Momtaz, Bushra & Nasir. | Mm. 891 15-10-2008 |
Udal Chari Farua forest., Rangamati, Bangladesh. | ||||
33862 | Aspleniaceae | Stenochlaena sp. J.Sm. | Momtaz, Bushra & Nasir. | Mm. 896 15-10-2008 |
Farua forest., Rangamati, Bangladesh. | ||||
33872 | Aspleniaceae | Asplenium sp. L. | Momtaz, Bushra & Naisr. | Mm. 891 15-10-2008 |
Udal Chari., Rangamati, Bangladesh. | ||||
33792 | Aspleniaceae | Asplenium sp. L. | Momtaz, Bushra & Nasir. | Mm. 954 04-02-2009 |
,, Moulvibazar, Bangladesh. | ||||
101519 | Aspleniaceae | Asplenium trichomanes | 30-11--0001 |
, Bangladesh. | |||||
62616 | Aspleniaceae | Asplenium unilaterale Lam. | Khandakar Kamrul Islam | KKI-2971 05-12-2018 |
Chingirjhie., Bandarban, Ruma, Bangladesh. Longitude: ° ' " E; Latitude: ° ' " N |
................. Fern. | |||
48382 | Aspleniaceae | Asplenium unilaterale Lam. | Khandakar Kamrul Islam | KKI-997 30-11--0001 |
Maurchara, poly forest range., Bandarban, Ruma, Bangladesh. | Terestrial fern. | |||
55900 | Aspleniaceae | Asplenium unilaterale Lam. | Md. Moniruzzaman, Al-Amin & Kawsar | MAK-6243 11-06-2017 |
Vhujpur, Hajarikhil., Chittagong, Fatikchhari, Bangladesh. Longitude: 091° 40' 589" E; Latitude: 22° 41' 700" N |
Fern; Frond dark green; Sorus brownish, Irregular in size & Present on dorsal portion of frond; Hill slope; Rare. | |||
97534 | Aspleniaceae | Asplenium unilaterale | 30-11--0001 |
, Bangladesh. |