Accession No. | Family | Species/Sub-Species Name | Local Name | Collector | Collection No. & Date | Location | Uses | Note | Image(s) |
---|---|---|---|---|---|---|---|---|---|
33435 | Celastraceae | Salacia verrucosa Wight | Sarder Nasir Uddin | N. 2183 16-02-2004 |
Dulahazra Safaripark, Chokoria, Cox's Bazar, Bangladesh. | ||||
77431 | Celastraceae | Loeseneriella *** Roxb. | Joyanta Chandra Roy. Kamrul Isla, & Suborno Chakma | JCR-503 10-02-2016 |
Ram pahar Reserve Forest., Rangamati, Kaptai, Bangladesh. Longitude: ° ' " E; Latitude: ° ' " N |
Medium tree; flower-petal-greenish; fruit-edible; 10-12 m long. Common. | |||
86392 | Celastraceae | Excoecaria agallocha L. | Chot baroi | Dr. M. Sultana | DMS-4619 25-05-2022 |
Nishanbaria Beat., Barguna, Taltoli, Bangladesh. | Tree, fl. off-white. | ||
74562 | Celastraceae | Euonymus attenuatis | 30-11--0001 |
, Bangladesh. | |||||
85809 | Celastraceae | Euonymus attenuatus | 30-11--0001 |
, Bangladesh. | |||||
37146 | Celastraceae | Siphonoden celasrinus | Sarder Nasir Uddin | N-2114 30-11--0001 |
Rampahar., Rangamati, Kaptai, Bangladesh. | Tall tree, fruit like bed. | |||
34032 | Celastraceae | Siphonodon celastrineus Griff. | Sarder Nasir Uddin | N. 2824 20-04-2006 |
Rampahar Kaptai National Park, Kaptai., Rangamati, Bangladesh. | ||||
34031 | Celastraceae | Siphonodon celastrineus Griff. | Sarder Nasir Uddin | N. 2824 20-04-2006 |
Rampahar, Kaptai National Park, Kaptai., Rangamati, Bangladesh. | ||||
34030 | Celastraceae | Siphonodon celastrineus Griff. | Sarder Nasir Uddin | N. 2824 20-04-2006 |
Rampahar, Kaptai National Park., Rangamati, Bangladesh. | ||||
34029 | Celastraceae | Siphonodon celastrineus Griff. | Sarder Nasir Uddin | N. 2834 20-04-2006 |
Rampahar, Kaptai National Park,, Rangamati, Bangladesh. | ||||
34028 | Celastraceae | Siphonodon celastrineus Griff. | Sarder Nasir Uddin | N. 2824 20-04-2006 |
,, Rangamati, Bangladesh. | ||||
34027 | Celastraceae | Siphonodon celastrineus Griff. | Sarder Nasir Uddin | N. 2824 20-04-2006 |
Rampahar, Kaptai National Park,, Rangamati, Bangladesh. | ||||
34026 | Celastraceae | Siphonodon celastrineus Griff. | Sarder Nasir Uddin | N. 2824 20-04-2006 |
Rampahar, Kaptai National Park,, Rangamati, Bangladesh. | ||||
33486 | Celastraceae | Siphonodon celastrineus Griff. | Sarder Nasir Uddin | N. 2114 18-10-2003 |
Rampahar, Kaptai., Rangamati, Bangladesh. | ||||
96681 | Celastraceae | Siphonodon celastrineus | 30-11--0001 |
, Bangladesh. | |||||
86391 | Celastraceae | Salacia chinensis L. | Chot baroi | Dr. M. Sultana | DMS-4618 25-05-2022 |
Nishanbaria Beat., Barguna, Taltoli, Bangladesh. | Shrub, fr. Red. | ||
44894 | Celastraceae | Salacia Chinensis L. | Sarder Nasir Uddin | N-2300(1) 30-11--0001 |
Dulahazra Safari Park., Cox's Bazar, Chakaria, Bangladesh. | Low tree in low land; fruit round, green when yound, orange when ripe; one secded; pulp edible, sweet. | |||
44946 | Celastraceae | Salacia Chinensis L. | Sarder Nasir Uddin | N-2300(2) 30-11--0001 |
Dulahazra Safari Park., Cox's Bazar, Chakaria, Bangladesh. | Low tree in low land; fruit round, green when young, orange when ripe; one secded; pulp edible, sweet. | |||
44947 | Celastraceae | Salacia Chinensis L. | Sarder Nasir Uddin | N-2300(3) 30-11--0001 |
Dulahazra Safari Park., Cox's Bazar, Chakaria, Bangladesh. | Low tree in low land; fruit round, green when young, orange when ripe; one secded; pulp edible, sweet. | |||
63260 | Celastraceae | Salacia Chinensis | Niyamul Kabir, Jahid Hasan, Mehedi Hasan | NK-6612 30-11--0001 |
Kudum-Gulha, Hoyaikong, Cox's Bazar, Teknaf, Bangladesh. Longitude: 092° 10' 188" E; Latitude: 21° 05' 226" N |
Liana; Leaves green opposite, Fruits red & round, Hill slope, Rare. | |||
93046 | Celastraceae | Microtropis discolor | 30-11--0001 |
, Bangladesh. | |||||
29081 | Celastraceae | Lophopetalum fimbuiatum | Khan, Mia & Zashim Uddin | K-10318 30-11--0001 |
Hazarikhil, Chittagong, Bangladesh. | A tall tree indeep forest. Petal whith yellow fimbriate disk reddishfrom, slar-shaped. Baik white. | |||
30405 | Celastraceae | Lophopetalum fimleriatem | khan, Islam & Zashim Uddin | K-9766 04-02-1997 |
Rema-Kalenga wildye,, Habiganj, Bangladesh. | A medium tree. Petals white turring red during anthesis. | |||
61282 | Celastraceae | Salacia fruticesa | Mofiz Uddin | MU-33 04-04-2017 |
Palongkhali, Cox's Bazar, Ukhia, Bangladesh. | Liana; Fruit green to red, Rounded & Edible; Deep forest, Rare. | |||
85810 | Celastraceae | Euonymus glaber | 30-11--0001 |
, Bangladesh. | |||||
85811 | Celastraceae | Euonymus glaber | 30-11--0001 |
, Bangladesh. | |||||
96309 | Celastraceae | Euonymus glaber | 30-11--0001 |
, Bangladesh. | |||||
85812 | Celastraceae | Euonymus glaber | 30-11--0001 |
, Bangladesh. | |||||
85813 | Celastraceae | Euonymus glaber | 30-11--0001 |
, Bangladesh. | |||||
24077 | Celastraceae | Euonymus glaber | Mia, & Rahman | M-77 30-11--0001 |
Chandranath Hill, , Chittagong, Sitakunda, Bangladesh. | A small tree on slope of hill, flowers white. | |||
29310 | Celastraceae | Euonymus glaber | M.K. Huda, C.K. Dey et al. | 3356 30-11--0001 |
Gandamara, Dhopachari., Chittagong, Bangladesh. | Tree | |||
29468 | Celastraceae | Euonymus glaber | M A ullah, MK Huda cr Dey & Sc Das | 3041 06-03-1998 |
ParanJuran, Dhopachari., Chittagong, Bangladesh. | Tree | |||
31829 | Celastraceae | Euonymus glaber | A.M. Huq | 10479 30-11--0001 |
Sitapahar, Rangamati, Bangladesh. | Low tree; leaves glossy green. Growing in shade in the forest. | |||
33319 | Celastraceae | Euonymus glaber Roxb. | Bushra, Momtaz & Nasir | B-1069 30-11--0001 |
Farua reserve, Rangamati, Bangladesh. | Shrub near Shady Chara, flsgneenish fruit lohed, orange colour. | |||
36393 | Celastraceae | Euonymus glaber | Sarder Nasir Uddin | N-1530 30-11--0001 |
Sitapahar, Rangamati, Kaptai, Bangladesh. | Low tree; at lower altitude; fruit red ripe; burst but carpel persistarit; tpi partite. | |||
36813 | Celastraceae | Euonymus glaber | Sarder Nasir Uddin | N-1976 30-11--0001 |
Sitapahar, Rangamati, Kaptai, Bangladesh. | Low to medium tree; flowers white; fruit five uinged. | |||
36850 | Celastraceae | Euonymus glaber | Sarder Nasir Uddin | N-1925 30-11--0001 |
Opposite to Sitarghat, Ram Paher., Rangamati, Kaptai, Bangladesh. | Tree in deep forest; flowers white, anthers yellow. | |||
36857 | Celastraceae | Euonymus glaber | Sarder Nasir Uddin | N-1878 30-11--0001 |
Baluchhara., Rangamati, Kaptai, Bangladesh. | Tree at high altitude; flowers white. | |||
41422 | Celastraceae | Euonymus glaber | Sarder Nasir Uddin | N-2059 30-11--0001 |
Baluchhara., Rangamati, Kaptai, Bangladesh. | Low tree. fruit slightly bilobed green. | |||
43669 | Celastraceae | Euonymus glaber Roxb. | Sarder Nasir Uddin | N-5253 30-11--0001 |
Madhabkundu eco-park,, Moulvibazar, Barlekha, Bangladesh. | Shrub near chara, flower scarlet with green disk | |||
47220 | Celastraceae | Euonymus glaber Roxb. | Khandakar Kamrul Islam | KKI-1009 30-11--0001 |
Maurchara, poly forest range., Bandarban, Ruma, Bangladesh. | Small tree; fr. tri-lobed, green, but red when ripe. | |||
60791 | Celastraceae | Euonymus glaber Roxb. | Khandakar Kamrul Islam | KKI-2966 05-12-2018 |
Rijhuk chara., Bandarban, Ruma, Bangladesh. | Tree; fl. white. | |||
66516 | Celastraceae | Euonymus glaber | U mong Nu Marma | UMN-148 30-11--0001 |
Kuhalong para, Bandarban, Bandarban Sadar, Bangladesh. | Tree, leaves whorle, obovate, flower white, m from hill forest, rare. | |||
44813 | Celastraceae | Euonymus glaber | Sarder Nasir Uddin | N-2018 07-08-2003 |
Sitarghat, Sitapahar., Rangamati, Kaptai, Bangladesh. | Medium tree; fruit fruit S. chambered. | |||
66517 | Celastraceae | Euonymus glaber | I Hossen, MS Islam, MKR Rahman & MR Miah | IH-5288 30-11--0001 |
Forest range, Bandarban, Naikhongchhari, Bangladesh. Longitude: 92° 15' 27" E; Latitude: 21° 26' 25" N |
Shrub, leaves opposite, elliptic, flowers small whtie, from hill slope, rare. | |||
66537 | Celastraceae | Euonymus glaber | Kowser et al. | KH-6189 30-11--0001 |
Achalong Reserve Forest., Khagrachari, Matiranga, Bangladesh. Longitude: 92° 46' 659" E; Latitude: 23° 18' 497" N |
Tree; Fruit red in ripe; Forest; Rare. | |||
77429 | Celastraceae | Euonymus glaber Roxb. | Joyanta Chandra Roy. Kamrul Isla, & Suborno Chakma | JCR-1535 30-11--0001 |
Uluchari, Rangamati, Belaichhari, Bangladesh. Longitude: ° ' " E; Latitude: ° ' " N |
Shrub; flower-petal-red; 1-1.5 m long, Common. | |||
82931 | Celastraceae | Euonymus glaber Roxb. | Kowser et al. | KH-5973 30-11--0001 |
Kasalong Reserve Forest., Rangamati, Bagaichhari, Bangladesh. Longitude: ° ' " E; Latitude: ° ' " N |
Tree; Fruit red in ripe; Forest; Rare. | |||
83699 | Celastraceae | Euonymus glaber Roxb. | Kowser et al. | KH-6950 10-09-2017 |
Achalong Reserve Forest., Khagrachari, Matiranga, Bangladesh. Longitude: ° ' " E; Latitude: ° ' " N |
Tree; Fruit chambered redin ripe; Forest; Rare. | |||
83841 | Celastraceae | Euonymus glaber Roxb. | Kowser et al. | KH-5053 30-11--0001 |
Achalong Reserve Forest., Khagrachari, Matiranga, Bangladesh. Longitude: 92° 46' 673" E; Latitude: 23° 18' 507" N |
Tree; Flower white; Forest; Rare. | |||
85926 | Celastraceae | Euonymus glaber Roxb. | Moinul Islam | 01 08-03-2010 |
Lathitila Forest bed., Moulvibazar, Juri, Bangladesh. Longitude: ° ' " E; Latitude: ° ' " N |
Low tree in deep forest, fruit 4 celled, red when ripe. | |||
87957 | Celastraceae | Euonymus hookerii | Kowser et al. | KH-7512 30-11--0001 |
Lathitila Forest bed., Moulvibazar, Juri, Bangladesh. Longitude: 92° 02' 408" E; Latitude: 23° 34' 085" N |
Tree; Fruit chambered; Forest; Rare. | |||
81806 | Celastraceae | Euonymus lausonii | 30-11--0001 |
, Bangladesh. | |||||
83322 | Celastraceae | Euonymus lawsonii | 30-11--0001 |
, Bangladesh. | |||||
91477 | Celastraceae | Euonymus laxiflorus | 30-11--0001 |
, Bangladesh. | |||||
43670 | Celastraceae | Euonymus laxiflorus Roxb. | Sarder Nasir Uddin | N-5253 (b) 30-11--0001 |
Madhabkundu eco-park,, Moulvibazar, Barlekha, Bangladesh. | Shrub near chara, flower scarlet with green disk | |||
44948 | Celastraceae | Euonymus laxiflorus Roxb. | Sarder Nasir Uddin | N-4341 08-03-2010 |
Fring keorg F. B, Karnafuli F. R., Rangamati, Kaptai, Bangladesh. | Low tree in deep forest fruit 4 celled, red when ripe. | |||
56402 | Celastraceae | Euonymus lucidus D. Don. | Niyamul Kabir, Jahid Hasan, Moniruzzaman, | NK-1512 30-11--0001 |
Chofolondi., Cox's Bazar, Cox's Bazar Sadar, Bangladesh. | Shrub, Leaf green, Oppositae foliae, Roadside, Common. | |||
58690 | Celastraceae | Euonymus lucidus D. Don. | Monir Ahmed | MA-85 30-11--0001 |
Soankhali, Inani., Cox's Bazar, Cox's Bazar Sadar, Bangladesh. | Shrub, Fruits green, and having 5 sides, Forest bed. Common. | |||
85814 | Celastraceae | Celastrus monospermus | 30-11--0001 |
, Bangladesh. | |||||
24076 | Celastraceae | Euonymus nitidus Benth | Mahbuba Khanam | 867 30-11--0001 |
D.U Campus (near Rokyyah Hall.), Dhaka, Bangladesh. | A tall tree. Flowers green. | |||
24402 | Celastraceae | Euonymus nitidus Benth | Mahbuba Halim | 867 30-11--0001 |
D.U Campus (near Rokyyah Hall.), Dhaka, Bangladesh. | A tall tree. Flowers green. | |||
29395 | Celastraceae | Euonymus nitidus Benth | MK Huda, CK Dey et al | 3356 30-11--0001 |
Gandamara, Dhopachari., Khagrachari, Bangladesh. | Tree. | |||
334387 | Celastraceae | Loeseneriella pauciflora (DC) Smith | Sarder Nasir Uddin | N-3964 10-05-2009 |
Panchhari, Khagrachari, Panchhari, Bangladesh. | Woody climber; flowcles flat, 3-together, green. | |||
30877 | Celastraceae | Salacia Prinoides DC | Chot boroi | Sarder Nasir Uddin & Dr. Floris Deodatus | N-1169 11-06-2001 |
Andaria khal, Sundarban., Khulna, Bangladesh. | Bushy shrub or low tree; flowers pinkish; fruit round. | ||
30878 | Celastraceae | Salacia Prinoides DC | Chot boroi | Sarder Nasir Uddin & Dr. Floris Deodatus | N-1153 11-05-2001 |
Chota basta beel area, JongraSundarban., Khulna, Bangladesh. | Low tree or shrub; flower pinkish green | ||
31167 | Celastraceae | Salacia Prinoides DC | Chot boroi | Sarder Nasir Uddin & Dr. Floris Deodatus | N-1221 30-11--0001 |
Jamtala, Kotka, Sundarban, Khulna, Bangladesh. | Shrub or low tree. 10 15 ft tall; flower yellowish. | ||
0 | Celastraceae | Salacia prinoides DC | Chot boroi | Sarder Nasir Uddin & Dr. Floris Deodatus | N-1169 11-06-2021 |
Andaria khal, Sundarban., Khulna, Bangladesh. Longitude: ° ' " E; Latitude: ° ' " N |
Bushy shrub or low tree; flowers pinkish; fruit round. | ||
13080 | Celastraceae | Kunimia pulcherrima | A. M. Hqu & M.K. Mia | H-6967 30-11--0001 |
Satchari (4 miles off from Chundeecheera)., Sylhet, Bangladesh. | A large tree. Fruit orange when ripens. Fruit orange. | |||
13081 | Celastraceae | Kunimia pulcherrima | A. M. Hqu & M.K. Mia | H-7914 30-11--0001 |
Jafflong, Sylhet, Bangladesh. | A shrub of the forest. Fruit yellowish, circular. | |||
110765 | Celastraceae | Bhesa robusta | 30-11--0001 |
, Bangladesh. | |||||
43308 | Celastraceae | Bhesa robusta Benth | Sarder Nasir Uddin | N-3391 02-04-2009 |
lawachara, Moulvibazar, Sreemangal, Bangladesh. | Tree, fruit cenical, green, in deep forest. | |||
70026 | Celastraceae | Bhesa robusta | I Hossen, MS Islam, MKR Rahman & MR Miah | IH-4264 30-11--0001 |
Nailhyongchari Forest range,, Bandarban, Naikhongchhari, Bangladesh. Longitude: 92° 15' 18" E; Latitude: 21° 26' 17" N |
Tree; leaves alterrnate, elliptic, fruits oblong, orange colored, from hill slope, Rare. | |||
71743 | Celastraceae | Bhesa robusta | Ukchain Chakma | UC-217 05-03-2017 |
Gumdum, Bandarban, Naikhongchhari, Bangladesh. Longitude: ° ' " E; Latitude: ° ' " N |
Tree; leaves alterrnate, ovate, fruits drupe, single seed, brown, from hill slope, Rare. | |||
66918 | Celastraceae | Salacia roxburghii | Niyamul Kabir, & Mehedi Hasan | NK-7279 04-09-2017 |
Sisabil, Khunia palong, Cox's Bazar, Ramu, Bangladesh. Longitude: 092° 03' 524" E; Latitude: 21° 19' 817" N |
Liana; Leaves green opposite, Flowersorange, Fruits greeen & round, Along chora. Rare. | |||
30845 | Celastraceae | Salacia salicifolia DC | Sarder Nasir Uddin | N-1221 30-11--0001 |
Jamtala watchtower, Kotka., Bagerhat, Bangladesh. | Shrub or low tree, 3-4 m tall; flowers yellowish. | |||
30876 | Celastraceae | Salacia salicifolia DC | Sarder Nasir Uddin & Dr. Floris Deodatus | N-1153 11-05-2001 |
Chota basta beel area, Jongra, Khulna, Bangladesh. | low tree, or Shrub flowers Pinkish green. | |||
86293 | Celastraceae | Euonymus sp. | 30-11--0001 |
, Bangladesh. | |||||
83212 | Celastraceae | Euonymus sp. | 30-11--0001 |
, Bangladesh. | |||||
43226 | Celastraceae | Salacia verrucasa | Sarder Nasir Uddin | N-2224 30-11--0001 |
Safari Park., Cox's Bazar, Chakaria, Bangladesh. | Scandent shrub, flowers green | |||
43396 | Celastraceae | Salacia verrucasa | Sarder Nasir Uddin | N-2280 30-11--0001 |
Dulahazra Safari Park., Cox's Bazar, Chakaria, Bangladesh. | Shrub or low tree, flowers in spike white -green. | |||
40398 | Celastraceae | Salacia verrucosa Wight | Chot boroi | Sarder Nasir Uddin | N-4211 05-10-2010 |
Karnafuli beat., Rangamati, Kaptai, Bangladesh. | Suandent shrub, fruit green flobose, one seaded. | ||
41391 | Celastraceae | Salacia verrucosa Wight | Chot boroi | Sarder Nasir Uddin | N-4192 30-11--0001 |
Karnafuli Sader beat., Rangamati, Kaptai, Bangladesh. | Climbing shrub, flowers orange yellow. | ||
41392 | Celastraceae | Salacia verrucosa Wight | Chot boroi | Sarder Nasir Uddin | N-4192A 30-11--0001 |
Karnafuli Sader beat., Rangamati, Kaptai, Bangladesh. | Climbing shrub, flowers orange yellow. |