Accession No. | Family | Species/Sub-Species Name | Local Name | Collector | Collection No. & Date | Location | Uses | Note | Image(s) |
---|---|---|---|---|---|---|---|---|---|
11752 | Euphorbiaceae | Glochidion americanum Hook. f. | Khan, Huq, & Rahman | K-4735 30-11--0001 |
Joydebpur-Sripur., Dhaka, Bangladesh. | A shrub in sal forest. | |||
11755 | Euphorbiaceae | Glochidion americanum Hook. f. | Huq, Rahman, Mia & Mahbuba | H-4776 10-12-1980 |
Singra, Dinajpur, Bangladesh. | A shrub, in a clearing of the forest. | |||
11756 | Euphorbiaceae | Glochidion americanum Hook. f. | Khan, Huq, & Rahman | K-4729 30-11--0001 |
Joydebpur-Sripur, Dhaka, Bangladesh. | In sal forest, a shrub. | |||
11763 | Euphorbiaceae | Glochidion americanum Hook. f. | Huq, Rahman& Mia | H-5147 05-02-1981 |
Jaintia Hill forest., Sylhet, Jaintiapur, Bangladesh. | A low tree in the forest. | |||
11722 | Euphorbiaceae | Glochidion assamicum Hook. f. | Khan | K-1142 30-11--0001 |
near pransa., Bandarban, Ruma, Bangladesh. | A low tree with spreading branches young Frts, light, green. | |||
11725 | Euphorbiaceae | Glochidion assamicum Hook. f. | Huq & Mia | H-7959 30-11--0001 |
Near sah paran mazar, Sylhet, Bangladesh. | A shrub by the roadside scrub Jungle. Flowers white. | |||
11726 | Euphorbiaceae | Glochidion assamicum Hook. f. | Huq Rahman, Mia & Mahbuba | H-6232 10-01-1983 |
Near sah paran mazar, Sylhet, Bangladesh. | A low tree-like. Ripe fruit orange, multilocular | |||
11728 | Euphorbiaceae | Glochidion assamicum Hook. f. | Khan, Huq, Mia & Mahruz | K-7870 30-11--0001 |
Chami khal, Pirojpur, Nesarabad (Swarupkati), Bangladesh. | A low tree by the khals | |||
11747 | Euphorbiaceae | Glochidion assamicum Hook. f. | Huq, Rahman, Mia & Mahbuba | H-4746 10-12-1980 |
Singra forest., Dinajpur, Bangladesh. | A shrub. Ripe fruit reddish. at the foot of forest. | |||
11748 | Euphorbiaceae | Glochidion assamicum Hook. f. | Huq, Rahman, Mia & Mahbuba | H-4789 10-12-1980 |
Singra forest., Dinajpur, Bangladesh. | A low shrub. on the clearing of teh forest. | |||
11749 | Euphorbiaceae | Glochidion assamicum Hook. f. | Huq, Rahman, Mia, Mahbuba & Momtaz | H-4912 10-02-1980 |
Rajendrapur forest., Dhaka, Bangladesh. | A shrub 4' near rail way line. | |||
11750 | Euphorbiaceae | Glochidion assamicum Hook. f. | Mia, Huq & Rahman, | M-431 30-11--0001 |
Madhupur forest area., Tangail, Madhupur, Bangladesh. | A low shrub by the road side. Fruit multlioculere. | |||
66838 | Euphorbiaceae | Glochidion assamicum (Müll.Arg.) Hook.f. | Joyanta, Mominur, Al amin, Kamrul & Suborno | JCR-2576 27-03-2017 |
Ram pahar Reserve Forest, Rangamati, Kaptai, Bangladesh. | Herb; fruit-greenish. Common. | |||
65329 | Euphorbiaceae | Glochidion assamicum | Krishna Thakur Chakma | KTC-280 27-03-2017 |
Kuramara forest, Bangladesh. | Herb; flower-petal-yellow, not scented. Rare. | |||
11721 | Euphorbiaceae | Glochidion assamicum | Khan & Huq | H-2519 30-11--0001 |
Panirchara, Botanic Garden., Cox's Bazar, Bangladesh. | A low tree. | |||
11727 | Euphorbiaceae | Glochidion assamicum | Khan, Huq, Mia & Mahfuz | K-7871 30-11--0001 |
Chami khal, Pirojpur, Nesarabad (Swarupkati), Bangladesh. | A low tree by the khals. | |||
11729 | Euphorbiaceae | Glochidion assamicum | Mahfuz, Huq, Momtaz & Hosneraz | MZ-16 04-05-1988 |
Tamabel (Sripur), Sylhet, Jaintiapur, Bangladesh. | A medium sized tree by roadside with light yellow to yellow flowers. | |||
11732 | Euphorbiaceae | Glochidion assamicum | Huq & Mia | H-6976 30-11--0001 |
(Habiganj) Satchari miles off from Chundes dheera), Sylhet, Bangladesh. | An epiphytic plant by the roadside forest. | |||
86322 | Euphorbiaceae | Glochidion assamicum | 30-11--0001 |
, Bangladesh. | |||||
23994 | Euphorbiaceae | Glochidion denticulata | Huq, Rahman, Mia & Mahbuba | H-6236 10-01-1983 |
Jaintiapur forest area, Sylhet, Jaintiapur, Bangladesh. | A shrub in the forest. | |||
24638 | Euphorbiaceae | Glochidion denticulata | Huq, Mia & Mahbuba | H- 05-10-1983 |
Madhupur National Park area, Mymensingh, Bangladesh. | A shrub | |||
26883 | Euphorbiaceae | Glochidion denticulata | Khan, Rahman , Hassan & Khatun | H- 02-12-1993 |
Rajarchara, Cox's Bazar, Teknaf, Bangladesh. | By the steep hill slopes. A low buh. | |||
28186 | Euphorbiaceae | Glochidion denticulata | Khan, yusuf, Alam & Nasir | K-9919 02-12-1993 |
Sitapahar west, Rangamati, Kaptai, Bangladesh. | A mediam tree. | |||
28819 | Euphorbiaceae | Glochidion denticulata | Mia, Harun, Nasir & Mosharaf | M-4341 30-11--0001 |
Biral, Kabirajpur, Dinajpur, Bangladesh. | An erect shrub 6-8 ft. hight fl. greenish-white, roadside waste place. | |||
29357 | Euphorbiaceae | Glochidion denticulata | S.B. Uddin, M.K. Huda, C.K. Dey, M. Reza & Hossain | M- 30-11--0001 |
Horina chara., Rangamati, Kaptai, Bangladesh. | Tree. | |||
31018 | Euphorbiaceae | Glochidion denticulata | Huq & Mia | H- 30-11--0001 |
Upper Rezu, Cox's Bazar, Bangladesh. | Low Tree. | |||
38544 | Euphorbiaceae | Glochidion denticulata | Bushra et.al. | B-2827 30-11--0001 |
Chittagong University Campus, Chittagong, Bangladesh. | Shrub, flowers green | |||
40139 | Euphorbiaceae | Glochidion denticulata | B.M. Rezia Khatun | RK-4514 04-11-2003 |
Doripara Village under kagail Union., Bogra, Bangladesh. | Shrub, flowers yellowish. | |||
40667 | Euphorbiaceae | Glochidion denticulata | Bushra, Habib | B-126 05-05-2008 |
Sherpur, Sherpur, Bangladesh. | In an open place | |||
96616 | Euphorbiaceae | Glochidion ellipticum | 30-11--0001 |
, Bangladesh. | |||||
79178 | Euphorbiaceae | Glochidion heiniaua | 30-11--0001 |
, Bangladesh. | |||||
78423 | Euphorbiaceae | Glochidion heyneana | Kowser et al. | K-4885 05-10-2017 |
Jugolchhari Reserve vorest., Khagrachari, Panchhari, Bangladesh. Longitude: 91° 51' 943" E; Latitude: 23° 15' 558" N |
Tree; forest; Rare. | |||
84492 | Euphorbiaceae | Glochidion heyneana | Joyanta, Mominur, Kamrul & Suborno. | JCR-5188 30-11--0001 |
Shuknachari forest., Rangamati, Juraichhari, Bangladesh. Longitude: ° ' " E; Latitude: ° ' " N |
Shrub; flower-petal-whte. Common. | |||
8484493 | Euphorbiaceae | Glochidion heyneana | Joyanta, Mominur, Al amin,Kamrul & Suborno | JCR-4656 30-11--0001 |
Birendrachara., Rangamati, Bagaichhari, Bangladesh. Longitude: ° ' " E; Latitude: ° ' " N |
Shrub; Fruit-greenish. Common. | |||
66092 | Euphorbiaceae | Glochidion heyneanum (Wight & Arn.) Wight | Kala duduro | Joyanta, Mominur & Kamrul | JCR-5740 07-11-2017 |
Jibtoli Reserve Forest., Rangamati, Kaptai, Bangladesh. | Tree; fruit-green. Common. | ||
82883 | Euphorbiaceae | Glochidion heyneaum | 30-11--0001 |
, Bangladesh. | |||||
74210 | Euphorbiaceae | Glochidion heyniana | 30-11--0001 |
, Bangladesh. | |||||
84485 | Euphorbiaceae | Glochidion hirsuetum | Joyanta, Mominur & Kamrul | JCR-5732 07-11-2017 |
Jibtoli Reserve Forest., Rangamati, Kaptai, Bangladesh. | Tree; flower-petal-pinkish. Common. | |||
84512 | Euphorbiaceae | Glochidion hirsutum | Chuton Tripora | JCR-4714 04-07-2017 |
Kasalong Reserve Forest., Khagrachari, Bangladesh. | Tree; Forest; Rare. | |||
84514 | Euphorbiaceae | Glochidion hirsutum | Chuton Tripora | Kh-5317 04-07-2017 |
Kasalong Reserve Forest., Khagrachari, Bangladesh. | Tree; Forest; Rare. | |||
100685 | Euphorbiaceae | Glochidion hirsutum | 30-11--0001 |
, Bangladesh. | |||||
54113 | Euphorbiaceae | Glochidion hohenackeri (Müll.Arg.) Bedd. | Md. Moniruzzaman & Kawsar | MK-8471 30-11--0001 |
Napittachora., Chittagong, Mirsharai, Bangladesh. Longitude: ° ' " E; Latitude: ° ' " N |
Shrub; Leaf green, Ovate, Entire, Acute; Alternae foliae; Fruit green, Rounded; Seed red; Hillslope; Common. | |||
41446 | Euphorbiaceae | Glochidion khasicum | S. Nasir Uddin | N-2027 30-11--0001 |
Balur chara Ram pahar , Rangamati, Kaptai, Bangladesh. | Tree fruit 6-8 lobed, capsule seed red. | |||
42110 | Euphorbiaceae | Glochidion khasicum | Khan & Mia | K-10433 30-11--0001 |
Rema beat, Habiganj, Bangladesh. | A low tree, fl. light blue. | |||
42361 | Euphorbiaceae | Glochidion khasicum | Sarder Nasir Uddin | N-5442 30-11--0001 |
Kalapani, Hajarikhil Wildlife Sanctuary., Chittagong, Bangladesh. | Low tree, fruit 4-6 lobed, white | |||
84488 | Euphorbiaceae | Glochidion khasicum (Gaertn.) A.Juss. | Robin Chakma. | RC-172 30-11--0001 |
Charikhiong forest, Bandukvanga., Rangamati, Rangamati Sadar, Bangladesh. Longitude: ° ' " E; Latitude: ° ' " N |
Shrub; flower-petal-white; not scented; cure of cezema disease; deep forest. Common. | |||
84486 | Euphorbiaceae | Glochidion lanceolarium | Joyanta, Mominur, Kamrul & Suborno. | JCR-4912 30-11--0001 |
Sachhebochara Forest., Rangamati, Kawkhali (Betbunia), Bangladesh. | Shrub; flower-petal-yellow; Common. | |||
84487 | Euphorbiaceae | Glochidion lanceolarium | Joyanta, Mominur, Kamrul & Suborno. | JCR-4714 04-09-2017 |
Baburochara Forest Ghilachari, Rangamati, Naniyachar, Bangladesh. | Midium tree; flower-petal-yellow; Common. | |||
84515 | Euphorbiaceae | Glochidion lanceolarium | Kowser et al. | KH-4822 04-07-2017 |
Jugolchhari Reserve Forest., Khagrachari, Panchhari, Bangladesh. Longitude: 91° 51' 532" E; Latitude: 23° 15' 555" N |
Tree; Forest; Rare. | |||
84516 | Euphorbiaceae | Glochidion lanceolarium | Kowser et al. | KH-4608 30-11--0001 |
Merung Reserve Forest., Khagrachari, Dighinala, Bangladesh. Longitude: 92° 14' 354" E; Latitude: 23° 10' 654" N |
Tree; Forest; Rare. | |||
35809 | Euphorbiaceae | Glochidion lanceolarium (Roxb.) Voigt | Sarder Nasir Uddin | N-4457 03-07-2011 |
Adampur forest beat, Moulvibazar, Kamalganj, Bangladesh. | Medium-sized tree; fruits depressed globose, 4-6 lobed. | |||
56736 | Euphorbiaceae | Glochidion lanceolarium (Roxb.) Voigt | Niyamul Kabir, Jahid Hasan, Moniruzzaman, Mehedi Hasan | NK-2640 30-11--0001 |
Fasiakhali, Cox's Bazar, Chakaria, Bangladesh. Longitude: 092° 05' 287" E; Latitude: 21° 42' 851" N |
Shrub, Leaf dark green, Alternate, Fruit light green to red, Hilltop, Rare. | |||
88068 | Euphorbiaceae | Glochidion lanceolarium | 30-11--0001 |
, Bangladesh. | |||||
50062 | Euphorbiaceae | Glochidion liltorale | Tajul, Owahid & Kawsar | TOK-2164 30-11--0001 |
Mithachora., Chittagong, Hathazari, Bangladesh. | Shrub, fruit green, from stream, rare. | |||
50065 | Euphorbiaceae | Glochidion littorale | Tajul, Owahid & Kawsar | TOK-2196 30-11--0001 |
Mithachora., Chittagong, Hathazari, Bangladesh. | Small tree, flower white, from hill slope, common. | |||
84469 | Euphorbiaceae | Glochidion multeloculare | Niyamul Kabir, Jahid Hasan, Mehedi Hasan | NK-3884 05-10-2017 |
Fasiakhali, Cox's Bazar, Chakaria, Bangladesh. | Shrub, Leaves green, Fruits green & round Hilltop, Common. | |||
84470 | Euphorbiaceae | Glochidion multeloculare | Niyamul Kabir, Jahid Hasan, Mehedi Hasan | NK-4105 05-02-2017 |
Dineshpur, Cox's Bazar, Maheshkhali, Bangladesh. Longitude: 091° 58' 418" E; Latitude: 21° 35' 399" N |
Shrub, Flowers green, Having no scent Fruits green and rounded, not edible, hill top, Common. | |||
34503 | Euphorbiaceae | Glochidion multiflorlaris | Rezia, Bushra, Momtaz & Harun | 3657 30-11--0001 |
Rajindrapur forest., Gazipur, Bangladesh. | A shrub, flowers, small, greenish white or pale yellow. | |||
24899 | Euphorbiaceae | Glochidion multiflorum | Khan, Rahman, Hassan, Khatun & Mirza | K-8978 02-12-1993 |
Natyan Phar behind Forest Rest House4., Cox's Bazar, Teknaf, Bangladesh. | A low tree. | |||
27783 | Euphorbiaceae | Glochidion multiflorum | Md. Abdur Rahman | K-62 30-11--0001 |
Shualakh, Chittagong, Satkania, Bangladesh. | A low tree | |||
29794 | Euphorbiaceae | Glochidion multiflorum | Khan & Mia | K-10632 09-06-2000 |
Sitapahar west, Rangamati, Kaptai, Bangladesh. | A low tree, ripe caspels white, the carpels inside bright orange, seeds eight | |||
27794 | Euphorbiaceae | Glochidion multiflorum | Khan & Mia | K-10632 09-06-2000 |
Sitapahar west, Rangamati, Kaptai, Bangladesh. | A low tree, ripe caspels white, the carpels inside bright orange, seeds eight | |||
28191 | Euphorbiaceae | Glochidion multiflorum | Khan, Huq & Uddin | K-9832 09-06-2000 |
Rem-Kalenga wildlife, Habiganj, Bangladesh. | A medium tree, Flowers whitish-yellow Fruit greenish=white. | |||
11781 | Euphorbiaceae | Glochidion multiflorum | Khan & Huq | K-2869 30-11--0001 |
Bauphal, Indrakool., Patuakhali, Bangladesh. | A shrub near Khal. | |||
11784 | Euphorbiaceae | Glochidion multiflorum | Huq & Mia | H-7759 30-11--0001 |
Rangti forest, Sherpur, Bangladesh. | A low tree of the forest. | |||
96788 | Euphorbiaceae | Glochidion multilochlare | 30-11--0001 |
, Bangladesh. | |||||
96787 | Euphorbiaceae | Glochidion multilochlare | 30-11--0001 |
, Bangladesh. | |||||
11764 | Euphorbiaceae | Glochidion multilocudum | Huq. | H-4369 30-11--0001 |
Cox's Bazar, Teknaf., Chittagong, Bangladesh. | A tree by the roadside fruit meltilocular. | |||
11770 | Euphorbiaceae | Glochidion multilocudum | Huq, Rahman & Mia | H-5096 30-11--0001 |
Jafflong (37 miles off)., Sylhet, Bangladesh. | A low tree. Fruit multilocular in the forest. | |||
11771 | Euphorbiaceae | Glochidion multilocudum | Huq, Rahman Halim & Begum | H-5246 30-11--0001 |
Momerijpur. (P.S. Dagunbhuia), Noakhali, Bangladesh. | A plant of 3ft. long. Fruit montilocular. by the pond side. | |||
11773 | Euphorbiaceae | Glochidion multilocudum | Huq, Rahman & Mia | H-5080 30-11--0001 |
Tamabil., Sylhet, Bangladesh. | At the edges of forest about 2-3 ft in height. | |||
11777 | Euphorbiaceae | Glochidion multilocudum | Huq & Mia | H-7556 30-11--0001 |
Banercharra, Chittagong, Bangladesh. | A large shrub of the forest. Fruit multiloculer, white. | |||
11778 | Euphorbiaceae | Glochidion multilocudum | Khan, Huq & Rahman | K-5466 06-09-1979 |
Chunati forest range, Harbhang., Chittagong, Bangladesh. | A low shrub. Fruits light green. | |||
11782 | Euphorbiaceae | Glochidion multilocudum | Mia, Huq Halim & Zaman | M-917 05-02-1983 |
Chandra forest, Dhaka, Bangladesh. | A small tree in sal forest | |||
11734 | Euphorbiaceae | Glochidion Multiloculanre | Khan & Huq | K-2722 30-11--0001 |
Kaptai lake., Rangamati, Bangladesh. | On north slopes. A low tree, abundant. Seeds red. | |||
28304 | Euphorbiaceae | Glochidion multilocular Müll.Arg. | Keura | Mia et. al | M-4044 07-03-1998 |
Harinhasa gram, Panchagarh, Bangladesh. | Woody herb; 1-2 ft. fruit disc shaped. | ||
28566 | Euphorbiaceae | Glochidion multilocular Müll.Arg. | Mia et. al | M-4247 30-11--0001 |
Singra forest, Dinajpur, Birganj, Bangladesh. | An erect branching shrub, 3-4 ft. high, seed reddish, under-grooth. | |||
30508 | Euphorbiaceae | Glochidion multilocular Müll.Arg. | Khan, Alam & Zashul Uddin | K-9767 04-02-1997 |
Rema kalenga wildlife sanetuary, Debrafari, Habiganj, Bangladesh. | A low tree, flowers light green. | |||
31764 | Euphorbiaceae | Glochidion multilocular Müll.Arg. | Huq & Mia | H-10534 30-11--0001 |
In the remnant foirest by the roadside., Cox's Bazar, Ramu, Bangladesh. | A low tree, flowers light green. | |||
11735 | Euphorbiaceae | Glochidion Multilocular | Huq | H-248 10-08-1970 |
near mastannagar railway station., Chittagong, Bangladesh. | A low shrub. Flowers light whitish. Fruit multilocular. | |||
11736 | Euphorbiaceae | Glochidion Multilocular | Huq | H-445 30-11--0001 |
Rangtia forest, Mymensingh, Bangladesh. | A shrub at the foot of the forest. Fruit neddioh when ripens. | |||
11744 | Euphorbiaceae | Glochidion Multilocular | Huq & Mia | H-8611 30-11--0001 |
Hazarikhil. (West), Chittagong, Bangladesh. | Medicinal, | A low shrub by the roadside. | ||
11746 | Euphorbiaceae | Glochidion Multilocular | M.S. Khan | K-1308 30-11--0001 |
Chandra Sal Froest., Dhaka, Bangladesh. | Medicinal, | A lshrub. | ||
11751 | Euphorbiaceae | Glochidion Multilocular | Khan, Huq & Rahman | K-4736 30-11--0001 |
Joydebpur-Sripur., Dhaka, Bangladesh. | Medicinal, | Shrub in sal forest. | ||
11754 | Euphorbiaceae | Glochidion Multilocular | Mia, Rahman, Mahbuba & Momtaz | M-687 05-05-1982 |
Gajni forest, Gandhigaon., Jamalpur, Bangladesh. | Medicinal, | A shrub inside the shal forest. | ||
11757 | Euphorbiaceae | Glochidion Multilocular | Khan & Mia | K-7267 30-11--0001 |
Chandranath Hill Growing from a cut down tree., Chittagong, Bangladesh. | Medicinal, | A shrub inside the shal forest. | ||
11758 | Euphorbiaceae | Glochidion Multilocular | Khan & Huq | K-2401 30-11--0001 |
Solashaher. near Forest Research Institute., Chittagong, Bangladesh. | Medicinal, | On the top of a hill. A woody herb. | ||
11785 | Euphorbiaceae | Glochidion multilocular | Huq & Rahman | H-3582 11-08-1977 |
Sreepur forest area, Dhaka, Bangladesh. | A low shrub, fruit multilocular. | |||
24762 | Euphorbiaceae | Glochidion multilocular | Khan, Huq, Mia & Rahman | K-8627 10-07-1991 |
Mochini beat., Cox's Bazar, Teknaf, Bangladesh. | A shrub. | |||
66288 | Euphorbiaceae | Glochidion multiloculara | Prof. | 02 03-10-2021 |
Bangladesh Agriculture University Campus, Mymensingh, Bangladesh. | Shrub | |||
26366 | Euphorbiaceae | Glochidion multiloculare | Huq & Mia | H-10363 05-06-1994 |
Ramgarh, Khagrachari, Ramgarh, Bangladesh. | A low tree. | |||
27315 | Euphorbiaceae | Glochidion multiloculare | Khan et.al | K-7725 07-08-1987 |
Shualakh, Chittagong, Satkania, Bangladesh. | A shrub by the river bank. | |||
89137 | Euphorbiaceae | Glochidion multiloculare | 30-11--0001 |
, Bangladesh. | |||||
41388 | Euphorbiaceae | Glochidion Multiloculare | S. Nasir Uddin | N-4187 30-11--0001 |
Karnafuli Sader beat, Karnafuli F. R., Rangamati, Kaptai, Bangladesh. | Tree flowers creenish-yellow fruit whitish, Seed red. | |||
43293 | Euphorbiaceae | Glochidion Multiloculare | Sarder Nasir Uddin | N-4163 30-11--0001 |
Karnafuli sader beat, Karnafuli F.R, Rangamati, Kaptai, Bangladesh. | Tree, flowers yellowish green/white. | |||
70217 | Euphorbiaceae | Glochidion multiloculare | I Hossen, MS Islam, MKR Rahman & MR Miah | IH-3047 01-10-2017 |
Naikhyong chhari Forest range., Bandarban, Bangladesh. Longitude: 92° 11' 5" E; Latitude: 21° 47' 12" N |
Shrub, leaves alternate, elliptic-oblong, fruits subglobose, greenish, seeds red, from hill slope, Rare. | |||
11696 | Euphorbiaceae | Glochidion multiloculase | Khan, Huq, Alam & Aman | K-8353 30-11--0001 |
Jaldi beat, Chittagong, Banshkhali, Bangladesh. | A shrub. Fruit red. In secondary forest. | |||
91981 | Euphorbiaceae | Glochidion nultiloculare | 30-11--0001 |
, Bangladesh. | |||||
84513 | Euphorbiaceae | Glochidion oblatum | 30-11--0001 |
, Bangladesh. | |||||
11783 | Euphorbiaceae | Glochidion peltata | Huq, Hasan & Islam | H-5725 05-12-1983 |
Madhupur National Park area, Mymensingh, Bangladesh. | A shrub. Fruit multilocular | |||
11731 | Euphorbiaceae | Glochidion peltata | HUq & Mia | H-7967 30-11--0001 |
Near M. C. College, Sylhet, Bangladesh. | A low plant in the scrub jungle. Fruit red. | |||
90868 | Euphorbiaceae | Glochidion puberum (L.) Hutch. | 30-11--0001 |
, Bangladesh. | |||||
96895 | Euphorbiaceae | Glochidion sp. | 30-11--0001 |
, Bangladesh. | |||||
86630 | Euphorbiaceae | Glochidion sp. | 30-11--0001 |
, Bangladesh. | |||||
84524 | Euphorbiaceae | Glochidion sp. | 30-11--0001 |
, Bangladesh. | |||||
87035 | Euphorbiaceae | Glochidion sp. | 30-11--0001 |
, Bangladesh. | |||||
87036 | Euphorbiaceae | Glochidion sp. | 30-11--0001 |
, Bangladesh. | |||||
84489 | Euphorbiaceae | Glochidion sphaerogynum | 30-11--0001 |
, Bangladesh. | |||||
84480 | Euphorbiaceae | Glochidion sphaerogynum | 30-11--0001 |
, Bangladesh. | |||||
11760 | Euphorbiaceae | Glochidion Sphaerogynum Kurz. | Khan, Huq & Alam | K-8121 10-08-1988 |
Jungle Chunati , Chittagong, Bangladesh. | Medicinal, | A low tree. | ||
11762 | Euphorbiaceae | Glochidion Sphaerogynum Kurz. | Khan, Huq, Rahman & Mia | K-6145 30-11--0001 |
Subalong., Khagrachari, Bangladesh. | Medicinal, | A shrub on notrthern slopes. | ||
11766 | Euphorbiaceae | Glochidion Sphaerogynum Kurz. | Huq, Rahman & Mia | H-6907 30-11--0001 |
Bandarban, Bandarban, Bangladesh. | Medicinal, | A shrub of about 4 ft. tall. | ||
11767 | Euphorbiaceae | Glochidion Sphaerogynum Kurz. | Huq, Rahman & Mia & Mahbuba | H-6380 10-04-1983 |
Jafflong., Sylhet, Bangladesh. | Medicinal, | A low tree of the forest. Fruit multilocular. | ||
11768 | Euphorbiaceae | Glochidion Sphaerogynum Kurz. | Huq, | H-5584 10-04-1983 |
Bagerhat, Jatrapur., Khulna, Bangladesh. | Medicinal, | A shrub about 2 to 2.25 ft Ripe fruit reddish. | ||
11769 | Euphorbiaceae | Glochidion Sphaerogynum Kurz. | Huq, Rahman, & Mia | H-5112 30-11--0001 |
Jafflong (37 miles off), Sylhet, Bangladesh. | Medicinal, | A low tree. In the jungle. | ||
11774 | Euphorbiaceae | Glochidion Sphaerogynum Kurz. | Huq, | H-354 30-11--0001 |
Dhalikchara (Near Ramu), Chittagong, Bangladesh. | Medicinal, | A low tree. Fruits red. | ||
11775 | Euphorbiaceae | Glochidion Sphaerogynum Kurz. | Huq, Rahman, & Mia | H-5153 05-02-1981 |
Hill forest., Sylhet, Bangladesh. | Medicinal, | A shrub about 3-4 ft. Fruit locular. | ||
11776 | Euphorbiaceae | Glochidion Sphaerogynum Kurz. | Huq & Mia | H-7547 30-11--0001 |
Banercharra., Chittagong, Bangladesh. | Medicinal, | A low tree by the forest dise. Flowers light yellowish. | ||
11779 | Euphorbiaceae | Glochidion Sphaerogynum Kurz. | Khan,& Rahman | K-5408 30-11--0001 |
Lowachere., Sylhet, Bangladesh. | Medicinal, | A tall tree on road side, Ripe fruits light green. | ||
11780 | Euphorbiaceae | Glochidion Sphaerogynum Kurz. | Khan,& Huq | K-2412 30-11--0001 |
Sitapahar west., Chittagong, Bangladesh. | Vegetables, | A midium tree. | ||
87376 | Euphorbiaceae | Glochidion sphoenogynum | 30-11--0001 |
, Bangladesh. | |||||
58394 | Euphorbiaceae | Glochidion velutinum Wight | Niyamul Kabir, Jahid Hasan, Moniruzzaman, Mehedi Hasan | NK-2476 30-11--0001 |
Rajarkul Botanical Garden., Cox's Bazar, Ramu, Bangladesh. Longitude: 092° 07' 372" E; Latitude: 21° 23' 075" N |
Shrub; Leaf dark green, Alternate, Fruit pink, Hillslope, Rare. | |||
61215 | Euphorbiaceae | Glochidion velutinum Wight | Md Abdur Hoque | 10-05-2022 |
Bhabanipur, Gazipur, Bangladesh. Longitude: ° ' " E; Latitude: ° ' " N |
||||
64734 | Euphorbiaceae | Glochidion velutinum Wight | Joyanta Chandra Roy. Kamrul Isla, & Suborno Chakma | JCR-815 10-04-2016 |
Kaptai mukhbit Reserve Forest., Rangamati, Kaptai, Bangladesh. | Shrub; flower-petal-yellowish; 1-1.5m long. Common. | |||
75083 | Euphorbiaceae | Glochidion velutinum Wight | Joyanta, Mominur, Al amin,Kamrul & Suborno | JCR-1855 30-11--0001 |
Rajbon bihar., Rangamati, Rangamati Sadar, Bangladesh. Longitude: ° ' " E; Latitude: ° ' " N |
Shrub; flower-petal-greenish; 1-1.5 m long. Rare. | |||
92998 | Euphorbiaceae | Glochidion zeylanica | 30-11--0001 |
, Bangladesh. | |||||
39781 | Euphorbiaceae | Glochidion zeylanicum | Emdadul Haque Khokan. | EHK-119 03-07-2011 |
Forest minister, farm house, Dhaka, Savar, Bangladesh. | Shrub, Howers yellow | |||
40140 | Euphorbiaceae | Glochidion zeylanicum | Rezia Khatun | RK-5053 03-10-2008 |
Boraikondi, Sylhet, Bangladesh. | A Shrub, flower pale yellow. | |||
40949 | Euphorbiaceae | Glochidion zeylanicum | Bushra et.al. | B-3221 30-11--0001 |
Horinchora, Moulvibazar, Sreemangal, Bangladesh. | Shrub, fruit 3 chambered green, yellow when ripe. | |||
40953 | Euphorbiaceae | Glochidion zeylanicum | Bushra et.al. | B-3187 30-11--0001 |
Lawachara National Park, Moulvibazar, Sreemangal, Bangladesh. | Shrub. fruit vound green yellow when ripe. | |||
100687 | Euphorbiaceae | Glochidion zeylanicum | 30-11--0001 |
, Bangladesh. | |||||
54083 | Euphorbiaceae | Glochidion zeylanicum (Gaertn.) A.Juss. | Md. Moniruzzaman & Kawsar | MK-8077 04-02-1918 |
Dudhpukuria., Chittagong, Rangunia, Bangladesh. Longitude: 092° 09' 543" E; Latitude: 22° 18' 425" N |
Tree; Leaf green, Lanceolate, Entire, Acuminate; Alternae foliae; Flower yellowish; hilltop; Common. | |||
54085 | Euphorbiaceae | Glochidion zeylanicum (Gaertn.) A.Juss. | Md. Moniruzzaman & Kawsar | MK-7973 30-11--0001 |
Jaliashia Pahar, Dhopachori., Chittagong, Chandanaish, Bangladesh. Longitude: 092° 07' 426" E; Latitude: 22° 13' 357" N |
Tree; Leaf green, Lanceolate, Entire, Acuminate; Alternae foliae; Flower yellowish; Fruit green, Rounded; Hilltop; Common. | |||
54086 | Euphorbiaceae | Glochidion zeylanicum (Gaertn.) A.Juss. | Md. Moniruzzaman, Al-Amin & Kawsar | MAK-7639 30-11--0001 |
JSitakunddo Eco-park, Chittagong, Sitakunda, Bangladesh. Longitude: 091° 42' 015" E; Latitude: 22° 35' 382" N |
Tree; Leaf green, Lanceolate, Entire, Acuminate; Alternae foliae; Flower yellowish; Fruit green, Rounded; Along Chora; Common. | |||
58744 | Euphorbiaceae | Glochidion zeylanicum (Gaertn.) A.Juss. | Painna turi | Mofiz Uddin | MU-66 04-04-2017 |
Palongkhali, Cox's Bazar, Ukhia, Bangladesh. Longitude: ° ' " E; Latitude: ° ' " N |
Tree; Fruit green Rounded & Non-edible; Deep forest; Common. | ||
62177 | Euphorbiaceae | Glochidion zeylanicum ((Gaertn.) A.Juss. | Painnaturi | Niyamul Kabir, & Mehedi Hasan | NK-7138 03-12-2018 |
Monkhali, Jaliapalong., Cox's Bazar, Ukhia, Bangladesh. Longitude: 092° 207' 871" E; Latitude: 21° 06' 554" N |
